Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc73,927.10-1.91% -3.76% -10.92% -29.41%
2EthereumEthereumeth2,058.37-3.60% -8.65% -17.88% -42.56%
3TetherTetherusdt0.9993+0.03% -0.01% +0.02% 0.00%
4BNBBNBbnb679.35-1.75% -2.85% -9.44% -31.84%
5USDCUSDCusdc1.00-0.01% -0.04% +0.00% +0.08%
6XRPXRPxrp1.06-3.19% -14.91% -24.14% -55.04%
7SolanaSolanasol83.45-3.78% -9.27% -24.20% -49.28%
8TRONTRONtrx0.31785+0.09% -0.50% -3.86% +9.38%
9ZcashZcashzec1,061.53-8.80% -6.44% -13.13% +72.38%
10Lido Staked EtherLido Staked Ethersteth2,058.58-3.55% -8.61% -17.89% 0.00%
11HyperliquidHyperliquidhype72.88-3.00% -13.35% -14.71% +74.31%
12DogecoinDogecoindoge0.06819-2.67% -8.14% -20.51% -61.97%
13MoneroMoneroxmr560.68-4.14% -7.39% +7.84% +34.03%
14USDSUSDSusds1.00-0.05% -0.03% +0.04% 0.00%
15LEO TokenLEO Tokenleo9.33-0.16% -0.45% +5.13% +1.70%
16WhiteBIT CoinWhiteBIT Coinwbt71.30-0.94% -3.67% -12.77% 0.00%
17ChainlinkChainlinklink10.38-2.65% -6.73% -20.24% -34.81%
18Wrapped BitcoinWrapped Bitcoinwbtc73,917.12-1.87% -3.69% -10.80% -29.31%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth2,284.20-3.55% -8.46% -17.72% -41.05%
20CardanoCardanoada0.1747-1.52% -7.37% -29.90% -69.82%
21StellarStellarxlm0.14566-1.23% -10.57% -25.87% -49.05%
22Ethena USDeEthena USDeusde1.00+0.06% +0.07% +0.03% 0.00%
23NEAR ProtocolNEAR Protocolnear3.61-0.55% -6.65% -31.84% +17.40%
24Bitcoin CashBitcoin Cashbch231.19-3.13% -16.30% -17.42% -54.08%
25DaiDaidai1.000.00% -0.05% -0.25% -0.00%
26UniswapUniswapuni6.76-3.19% -4.73% -10.92% +2.84%
27LitecoinLitecoinltc50.76-1.26% -5.53% -20.72% -53.98%
28AvalancheAvalancheavax8.37-3.32% -0.30% -19.24% -52.90%
29CantonCantoncc0.08889-2.68% -5.53% -25.20% -44.27%
30SuiSuisui0.8253-2.38% -5.47% -25.86% -61.52%
31Wrapped eETHWrapped eETHweeth2,200.00-4.88% -8.54% -20.87% 0.00%
32USD1USD1usd10.99947+0.08% +0.14% -0.05% -0.01%
33Tether GoldTether Goldxaut4,026.37-2.29% +2.22% -3.75% 0.00%
34Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.15+11.08% -3.03% -21.46% 0.00%
35HederaHederahbar0.06625-0.93% -4.95% -28.33% -62.49%
36RainRainrain0.003871-14.42% -42.93% -64.68% 0.00%
37PayPal USDPayPal USDpyusd1.00-0.01% -0.04% +0.03% +0.11%
38QuantQuantqnt182.59-6.26% -5.94% -23.83% +118.44%
39Global DollarGlobal Dollarusdg0.9979-0.12% 0.00% -0.19% 0.00%
40Ripple USDRipple USDrlusd1.000.00% -0.04% +0.01% 0.00%
41Shiba InuShiba Inushib0.000004438+0.38% -3.02% -18.21% -55.58%
42BittensorBittensortao218.83-1.91% -1.98% -23.21% -42.58%
43CronosCronoscro0.04727-1.42% -5.40% -22.07% 0.00%
44Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.10% +0.30% 0.00%
45PepePepepepe0.000005302+3.39% +11.00% +31.47% -12.59%
46EthenaEthenaena0.15153-1.11% -11.19% -31.30% -53.63%
47OKBOKBokb98.21+1.85% -10.21% -22.26% -22.23%
48AaveAaveaave124.88-5.14% -1.34% -25.83% -41.18%
49MemeCoreMemeCorem0.78677+0.92% -7.12% -20.71% -67.14%
50Falcon USDFalcon USDusdf0.9954+0.01% +0.30% +0.09% 0.00%
1 / 58
1 / 58