Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc68,314.00-4.40% -10.22% -17.86% -32.80%
2EthereumEthereumeth1,929.88-4.45% -13.77% -22.74% -43.49%
3TetherTetherusdt0.99921+0.03% +0.02% +0.01% 0.00%
4BNBBNBbnb630.31-4.06% -8.61% -15.02% -33.85%
5USDCUSDCusdc1.00-0.02% -0.04% +0.00% +0.07%
6XRPXRPxrp1.01-2.90% -16.26% -26.00% -57.66%
7SolanaSolanasol78.19-4.32% -12.48% -26.81% -49.04%
8TRONTRONtrx0.31203-1.21% -2.00% -4.68% +5.92%
9Lido Staked EtherLido Staked Ethersteth1,928.85-4.48% -13.85% -22.89% 0.00%
10HyperliquidHyperliquidhype71.70-1.40% -6.48% -12.08% +86.93%
11ZcashZcashzec934.44-2.38% -27.06% -23.32% +85.07%
12DogecoinDogecoindoge0.06454-2.96% -9.33% -23.51% -62.08%
13MoneroMoneroxmr528.89-4.10% -14.54% -3.61% +36.18%
14USDSUSDSusds1.00-0.01% -0.04% -0.01% 0.00%
15LEO TokenLEO Tokenleo9.27+0.17% -0.92% +3.66% +1.85%
16WhiteBIT CoinWhiteBIT Coinwbt69.14-0.27% -4.99% -15.53% 0.00%
17ChainlinkChainlinklink9.86-2.87% -7.68% -23.49% -34.93%
18Wrapped BitcoinWrapped Bitcoinwbtc68,383.41-4.27% -9.88% -17.69% -32.66%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth2,141.07-4.42% -13.71% -22.61% -42.05%
20CardanoCardanoada0.16855-3.37% -6.83% -28.55% 0.00%
21StellarStellarxlm0.14611-1.54% -4.41% -23.21% -47.39%
22Ethena USDeEthena USDeusde1.00+0.03% +0.04% +0.01% 0.00%
23NEAR ProtocolNEAR Protocolnear3.45+0.67% -5.87% -31.65% +35.95%
24Bitcoin CashBitcoin Cashbch221.42-1.66% -18.63% -19.19% -56.35%
25DaiDaidai1.000.00% -0.04% +0.00% +0.18%
26LitecoinLitecoinltc49.38-1.32% -4.34% -19.30% -49.41%
27AvalancheAvalancheavax8.24-1.52% +0.73% -19.49% -51.01%
28CantonCantoncc0.08537-3.67% -11.26% -31.78% -35.72%
29UniswapUniswapuni5.75-5.35% -15.70% -23.79% -24.06%
30Wrapped eETHWrapped eETHweeth2,053.510.00% -17.91% -25.30% 0.00%
31SuiSuisui0.7962-1.17% -5.39% -24.00% -59.53%
32Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.09-4.01% -0.73% -20.56% 0.00%
33USD1USD1usd10.99918-0.03% +0.02% -0.10% -0.01%
34HederaHederahbar0.06151-3.54% -8.89% -29.29% -64.65%
35Ripple USDRipple USDrlusd1.00-0.01% -0.04% +0.01% 0.00%
36RainRainrain0.003664-2.42% -41.66% -63.31% 0.00%
37Global DollarGlobal Dollarusdg1.00-0.03% -0.04% +0.01% +0.08%
38PayPal USDPayPal USDpyusd1.00-0.04% -0.09% -0.03% 0.00%
39Shiba InuShiba Inushib0.000004252-2.54% -5.76% -18.12% -55.27%
40BittensorBittensortao214.80+1.32% -0.37% -22.73% -38.33%
41CronosCronoscro0.04668-2.53% -4.60% -21.08% -62.77%
42Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.07% +0.28% 0.00%
43QuantQuantqnt159.95-2.39% -15.30% -23.80% +95.30%
44OKBOKBokb93.97-3.88% -11.17% -23.47% -24.61%
45PepePepepepe0.000004407-2.71% -8.07% +4.93% -22.89%
46MemeCoreMemeCorem0.81832-0.32% +0.31% -2.64% -66.87%
47EthenaEthenaena0.13442-4.24% -16.10% -35.81% -56.30%
48Falcon USDFalcon USDusdf0.9954+0.02% +0.02% +0.08% 0.00%
49AaveAaveaave111.77-2.01% -13.30% -30.33% -45.52%
50AsterAsteraster0.6465-3.52% -5.90% -8.34% -41.86%
1 / 51
1 / 51