Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc80,470.00-0.52% -1.25% -4.67% -27.51%
2EthereumEthereumeth2,339.36-0.82% -2.64% -12.97% -40.55%
3TetherTetherusdt0.99887+0.00% +0.01% -0.08% 0.00%
4BNBBNBbnb741.04+0.14% +3.20% -4.59% -33.18%
5XRPXRPxrp1.30-0.05% +0.39% -15.36% -48.25%
6USDCUSDCusdc1.00-0.01% -0.00% +0.08% +0.13%
7SolanaSolanasol101.19-1.15% -2.19% -13.54% -47.73%
8TRONTRONtrx0.32916+0.03% -1.34% -3.20% +8.35%
9ZcashZcashzec1,188.80-1.59% +5.45% -23.13% +340.39%
10Lido Staked EtherLido Staked Ethersteth2,338.26-0.81% -2.63% -13.01% -40.62%
11HyperliquidHyperliquidhype75.84-1.06% -2.82% -17.62% +93.03%
12DogecoinDogecoindoge0.07659-1.39% -3.49% -20.04% -61.27%
13MoneroMoneroxmr600.78-2.62% +5.24% +6.03% +83.51%
14USDSUSDSusds1.00+0.01% +0.03% +0.10% 0.00%
15WhiteBIT CoinWhiteBIT Coinwbt77.80+0.34% -2.05% -7.79% +84.40%
16ChainlinkChainlinklink11.36-2.31% -5.26% -14.10% -36.52%
17LEO TokenLEO Tokenleo9.080.00% +0.30% +2.00% +1.11%
18CardanoCardanoada0.20417-1.83% -6.93% -17.53% -68.87%
19Wrapped BitcoinWrapped Bitcoinwbtc80,348.59-0.48% -1.11% -4.85% -27.63%
20Wrapped Beacon ETHWrapped Beacon ETHwbeth2,591.84-0.78% -2.63% -12.85% -38.98%
21StellarStellarxlm0.16902-1.40% -4.50% -22.37% -47.08%
22NEAR ProtocolNEAR Protocolnear4.41-2.09% -9.40% -4.01% +93.93%
23RainRainrain0.007938-4.60% -11.67% -34.04% 0.00%
24Bitcoin CashBitcoin Cashbch272.29-1.89% -1.12% -19.61% -45.89%
25Ethena USDeEthena USDeusde1.00-0.01% 0.00% +0.08% 0.00%
26DaiDaidai1.00-0.00% +0.01% +0.10% +1.50%
27LitecoinLitecoinltc56.33-1.26% -4.27% -21.72% -41.59%
28UniswapUniswapuni6.71-2.20% -6.11% -26.64% +7.54%
29CantonCantoncc0.09958-1.84% -3.42% -12.37% 0.00%
30AvalancheAvalancheavax8.83-1.81% -9.59% -13.48% -54.69%
31USD1USD1usd10.9999-0.01% -0.04% +0.06% 0.00%
32SuiSuisui0.9146-2.58% -6.32% -9.80% -63.76%
33Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.23-1.75% -9.19% -12.42% 0.00%
34HederaHederahbar0.07761-0.36% -9.05% -16.64% -54.56%
35Wrapped eETHWrapped eETHweeth2,567.060.00% -1.40% -13.17% 0.00%
36Tether GoldTether Goldxaut3,990.11-0.10% -3.92% -6.39% 0.00%
37Global DollarGlobal Dollarusdg0.9995-0.05% -0.07% +0.61% 0.00%
38PayPal USDPayPal USDpyusd1.00+0.02% +0.02% +0.11% +0.19%
39Shiba InuShiba Inushib0.000004857-1.44% -2.61% -15.91% -52.56%
40BittensorBittensortao246.97-1.57% -8.27% -16.62% -35.87%
41CronosCronoscro0.0546-1.66% -4.04% -13.10% 0.00%
42MemeCoreMemeCorem0.93207+2.10% +24.51% -23.30% -59.02%
43QuantQuantqnt181.91+1.47% -7.03% +101.85% +121.90%
44BitwayBitwaybtw1.68-2.03% -31.03% 0.00% 0.00%
45EthenaEthenaena0.19257-1.39% +2.32% -14.25% -60.07%
46Ripple USDRipple USDrlusd1.000.00% +0.01% +0.09% 0.00%
47Ondo US Dollar YieldOndo US Dollar Yieldusdy1.15+0.01% +0.07% +0.31% 0.00%
48OKBOKBokb106.40-2.67% -7.50% -10.98% -35.32%
49BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fundbuidl0.99960.00% -0.02% -0.04% -0.07%
50AaveAaveaave135.87-1.45% -10.52% -7.53% -40.65%
1 / 57
1 / 57