Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc73,672.85-2.25% -4.09% -11.23% -29.65%
2EthereumEthereumeth2,050.54-3.97% -9.00% -18.19% -42.78%
3TetherTetherusdt0.9993+0.03% -0.01% +0.02% 0.00%
4BNBBNBbnb677.81-1.97% -3.07% -9.64% -31.99%
5USDCUSDCusdc1.00-0.00% -0.03% +0.01% +0.09%
6XRPXRPxrp1.06-3.91% -15.54% -24.70% -55.38%
7SolanaSolanasol83.07-4.22% -9.69% -24.54% -49.51%
8TRONTRONtrx0.31759+0.00% -0.58% -3.94% +9.29%
9ZcashZcashzec1,042.07-10.47% -8.15% -14.72% +69.22%
10Lido Staked EtherLido Staked Ethersteth2,051.65-3.87% -8.92% -18.16% 0.00%
11HyperliquidHyperliquidhype72.27-3.82% -14.08% -15.43% +72.83%
12DogecoinDogecoindoge0.06776-3.28% -8.72% -21.01% -62.21%
13MoneroMoneroxmr560.92-4.10% -7.35% +7.89% +34.09%
14USDSUSDSusds1.00-0.05% -0.03% +0.04% 0.00%
15LEO TokenLEO Tokenleo9.23-1.23% -1.52% +4.00% +0.61%
16WhiteBIT CoinWhiteBIT Coinwbt71.30-0.94% -3.67% -12.78% 0.00%
17ChainlinkChainlinklink10.26-3.78% -7.81% -21.16% -35.56%
18Wrapped BitcoinWrapped Bitcoinwbtc73,485.51-2.45% -4.25% -11.32% -29.72%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth2,272.79-4.03% -8.92% -18.13% -41.34%
20CardanoCardanoada0.1734-2.25% -8.06% -30.42% -70.05%
21StellarStellarxlm0.14412-2.28% -11.52% -26.66% -49.59%
22Ethena USDeEthena USDeusde1.00+0.06% +0.07% +0.03% 0.00%
23NEAR ProtocolNEAR Protocolnear3.56-1.85% -7.86% -32.72% +15.87%
24Bitcoin CashBitcoin Cashbch230.49-3.42% -16.55% -17.67% -54.22%
25DaiDaidai1.000.00% -0.05% -0.25% -0.00%
26UniswapUniswapuni6.66-4.61% -6.13% -12.23% +1.34%
27LitecoinLitecoinltc50.53-1.71% -5.96% -21.08% -54.19%
28AvalancheAvalancheavax8.38-3.19% -0.17% -19.14% -52.84%
29CantonCantoncc0.08871-2.88% -5.72% -25.35% -44.38%
30SuiSuisui0.8221-2.76% -5.84% -26.15% -61.67%
31Wrapped eETHWrapped eETHweeth2,200.00-4.88% -8.54% -20.87% 0.00%
32USD1USD1usd10.99949+0.09% +0.14% -0.05% -0.01%
33Tether GoldTether Goldxaut4,026.57-2.28% +2.22% -3.74% 0.00%
34Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.14+9.73% -4.21% -22.41% 0.00%
35HederaHederahbar0.06532-2.32% -6.28% -29.34% -63.02%
36RainRainrain0.003868-14.48% -42.98% -64.70% 0.00%
37PayPal USDPayPal USDpyusd1.00+0.01% -0.02% +0.05% +0.13%
38QuantQuantqnt180.86-7.15% -6.84% -24.55% +116.37%
39Global DollarGlobal Dollarusdg0.9984-0.07% +0.05% -0.14% 0.00%
40Ripple USDRipple USDrlusd1.000.00% -0.04% +0.01% 0.00%
41Shiba InuShiba Inushib0.000004429+0.18% -3.21% -18.37% -55.67%
42BittensorBittensortao217.23-2.63% -2.70% -23.77% -43.00%
43CronosCronoscro0.0471-1.77% -5.74% -22.35% 0.00%
44Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.10% +0.30% 0.00%
45PepePepepepe0.00000532+3.74% +11.37% +31.91% -12.30%
46EthenaEthenaena0.1505-1.83% -11.83% -31.78% -53.95%
47OKBOKBokb97.48+1.09% -10.88% -22.84% -22.81%
48AaveAaveaave123.83-5.94% -2.16% -26.45% -41.67%
49MemeCoreMemeCorem0.78703+0.95% -7.09% -20.69% -67.13%
50Falcon USDFalcon USDusdf0.99530.00% +0.29% +0.08% 0.00%
1 / 58
1 / 58