Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc69,270.01-3.06% -8.96% -16.71% -31.86%
2EthereumEthereumeth1,958.31-3.04% -12.50% -21.60% -42.65%
3TetherTetherusdt0.99921+0.03% +0.02% +0.01% 0.00%
4BNBBNBbnb641.10-2.42% -7.05% -13.57% -32.72%
5USDCUSDCusdc1.00-0.01% -0.04% +0.00% +0.07%
6XRPXRPxrp1.02-2.18% -15.64% -25.45% -57.35%
7SolanaSolanasol80.91-0.99% -9.44% -24.26% -47.27%
8TRONTRONtrx0.31316-0.77% -1.58% -4.25% +6.30%
9Lido Staked EtherLido Staked Ethersteth1,952.48-3.31% -12.80% -21.95% 0.00%
10HyperliquidHyperliquidhype74.48+2.42% -2.85% -8.68% +94.18%
11ZcashZcashzec975.21+1.88% -23.88% -19.98% +93.15%
12DogecoinDogecoindoge0.06547-1.56% -8.02% -22.41% -61.53%
13MoneroMoneroxmr530.40-3.83% -14.29% -3.33% +36.57%
14USDSUSDSusds1.00-0.03% -0.06% -0.03% 0.00%
15LEO TokenLEO Tokenleo9.31+0.55% -0.55% +4.05% +2.23%
16WhiteBIT CoinWhiteBIT Coinwbt69.39+0.10% -4.64% -15.22% 0.00%
17ChainlinkChainlinklink10.00-1.49% -6.37% -22.40% -34.01%
18Wrapped BitcoinWrapped Bitcoinwbtc69,238.57-3.07% -8.76% -16.66% -31.81%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth2,172.35-3.02% -12.45% -21.48% -41.20%
20CardanoCardanoada0.1715-1.66% -5.20% -27.33% -68.57%
21StellarStellarxlm0.14799-0.27% -3.18% -22.22% -46.71%
22Ethena USDeEthena USDeusde1.00-0.01% 0.00% -0.03% 0.00%
23NEAR ProtocolNEAR Protocolnear3.55+3.68% -3.06% -29.60% +40.02%
24Bitcoin CashBitcoin Cashbch224.46-0.31% -17.52% -18.08% -55.75%
25DaiDaidai1.000.00% -0.02% +0.01% +0.19%
26LitecoinLitecoinltc49.47-1.14% -4.17% -19.15% -49.31%
27AvalancheAvalancheavax8.50+1.63% +3.95% -16.92% -49.45%
28CantonCantoncc0.08786-0.86% -8.67% -29.79% -33.84%
29UniswapUniswapuni5.86-3.56% -14.10% -22.34% -22.62%
30Wrapped eETHWrapped eETHweeth2,052.220.00% -17.96% -25.35% 0.00%
31SuiSuisui0.8103+0.58% -3.72% -22.66% -58.82%
32Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.12-1.45% +1.92% -18.44% 0.00%
33USD1USD1usd10.99921-0.02% +0.02% -0.10% -0.01%
34HederaHederahbar0.06307-1.10% -6.58% -27.50% -63.75%
35Ripple USDRipple USDrlusd1.00-0.02% -0.05% 0.00% 0.00%
36RainRainrain0.003756+0.03% -40.19% -62.38% 0.00%
37Global DollarGlobal Dollarusdg1.00-0.04% -0.05% 0.00% +0.07%
38PayPal USDPayPal USDpyusd1.000.00% -0.04% +0.01% +0.13%
39Shiba InuShiba Inushib0.000004306-1.37% -4.63% -17.13% -54.70%
40BittensorBittensortao212.87+0.44% -1.20% -23.41% -38.88%
41CronosCronoscro0.04771-0.52% -2.55% -19.41% -61.90%
42Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.07% +0.28% 0.00%
43QuantQuantqnt164.37+0.31% -12.96% -21.70% +100.70%
44OKBOKBokb94.58-3.25% -10.60% -22.97% -24.12%
45PepePepepepe0.000004542+0.28% -5.25% +8.15% -20.52%
46MemeCoreMemeCorem0.83346+1.52% +2.16% -0.84% -66.25%
47EthenaEthenaena0.13824-1.52% -13.72% -33.99% -55.06%
48Falcon USDFalcon USDusdf0.9961+0.09% +0.09% +0.15% 0.00%
49AaveAaveaave112.18-1.65% -12.98% -30.07% -45.32%
50AsterAsteraster0.6639-0.93% -3.36% -5.87% -40.30%
1 / 50
1 / 50