Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc64,133.02-6.12% -15.44% -21.48% -35.67%
2EthereumEthereumeth1,769.08-8.33% -20.98% -26.95% -45.26%
3TetherTetherusdt0.99969+0.05% +0.02% +0.08% 0.00%
4BNBBNBbnb581.76-7.70% -16.13% -20.37% -37.25%
5USDCUSDCusdc1.00-0.05% -0.08% -0.08% -0.01%
6XRPXRPxrp0.9131-9.67% -22.56% -31.43% -60.68%
7SolanaSolanasol70.23-10.19% -22.09% -32.67% -51.48%
8TRONTRONtrx0.30659-1.67% -3.60% -7.74% +4.57%
9Lido Staked EtherLido Staked Ethersteth1,770.83-8.25% -20.89% -26.96% 0.00%
10HyperliquidHyperliquidhype64.43-10.14% -18.00% -20.33% +67.22%
11ZcashZcashzec863.50-7.59% -34.73% -24.75% +66.19%
12MoneroMoneroxmr470.44-11.03% -23.22% -14.53% +21.94%
13DogecoinDogecoindoge0.05724-11.31% -20.96% -30.08% -65.06%
14LEO TokenLEO Tokenleo9.14-1.46% -2.00% +1.34% -0.36%
15USDSUSDSusds0.9998-0.09% -0.17% -0.10% 0.00%
16WhiteBIT CoinWhiteBIT Coinwbt61.81-10.61% -14.87% -22.72% 0.00%
17Wrapped BitcoinWrapped Bitcoinwbtc64,148.85-6.19% -15.43% -21.39% -35.53%
18ChainlinkChainlinklink8.87-9.98% -18.29% -28.64% -39.01%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth1,965.53-8.24% -20.82% -26.80% -43.73%
20CardanoCardanoada0.1476-12.46% -19.83% -35.91% -72.14%
21StellarStellarxlm0.13481-7.73% -12.05% -26.12% -49.79%
22Ethena USDeEthena USDeusde1.00-0.04% -0.03% -0.01% +0.09%
23DaiDaidai1.000.00% -0.07% -0.07% -0.01%
24NEAR ProtocolNEAR Protocolnear3.02-12.25% -18.58% -38.10% +23.53%
25Bitcoin CashBitcoin Cashbch200.80-9.35% -23.88% -25.24% -60.57%
26LitecoinLitecoinltc44.39-10.09% -15.62% -25.12% -54.02%
27AvalancheAvalancheavax7.10-13.81% -14.92% -29.14% -55.91%
28CantonCantoncc0.0774-9.33% -17.89% -32.70% -29.57%
29Wrapped eETHWrapped eETHweeth1,298.00-37.42% -44.41% -51.44% 0.00%
30UniswapUniswapuni4.89-14.94% -29.03% -32.05% -36.93%
31SuiSuisui0.699-12.21% -19.58% -31.66% -62.67%
32Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.05-4.39% -5.00% -22.99% 0.00%
33USD1USD1usd10.99895-0.02% -0.02% -0.13% -0.06%
34Ripple USDRipple USDrlusd1.00-0.07% -0.10% -0.07% 0.00%
35HederaHederahbar0.05615-8.73% -16.99% -33.55% -65.93%
36Global DollarGlobal Dollarusdg1.00-0.12% -0.10% +0.03% 0.00%
37RainRainrain0.003608-1.50% -39.05% -60.58% 0.00%
38PayPal USDPayPal USDpyusd1.00-0.03% -0.06% -0.11% -0.01%
39Shiba InuShiba Inushib0.000003821-10.16% -15.87% -24.86% -58.91%
40BittensorBittensortao183.70-14.48% -17.73% -32.19% -46.02%
41Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% -0.06% +0.26% 0.00%
42CronosCronoscro0.04323-7.57% -13.35% -25.66% -64.71%
43QuantQuantqnt143.15-10.53% -26.25% -30.26% +57.65%
44MemeCoreMemeCorem0.80958-1.06% -0.44% -2.48% -66.64%
45OKBOKBokb85.07-9.45% -19.15% -30.53% -27.20%
46PepePepepepe0.000003878-12.01% -22.22% -4.84% -28.49%
47EthenaEthenaena0.115-14.50% -29.75% -41.30% -60.52%
48Falcon USDFalcon USDusdf0.9939-0.15% -0.13% -0.08% 0.00%
49AaveAaveaave100.58-10.01% -23.15% -34.90% -49.40%
50AsterAsteraster0.501-22.51% -26.73% -28.40% -53.22%
1 / 51
1 / 51