Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc64,150.01-6.10% -15.42% -21.46% -35.65%
2EthereumEthereumeth1,769.20-8.33% -20.97% -26.94% -45.25%
3TetherTetherusdt0.99969+0.05% +0.02% +0.08% 0.00%
4BNBBNBbnb581.90-7.68% -16.11% -20.35% -37.24%
5USDCUSDCusdc1.00-0.05% -0.08% -0.08% -0.01%
6XRPXRPxrp0.9142-9.57% -22.47% -31.35% -60.64%
7SolanaSolanasol70.28-10.13% -22.03% -32.62% -51.44%
8TRONTRONtrx0.30664-1.65% -3.58% -7.72% +4.58%
9Lido Staked EtherLido Staked Ethersteth1,770.83-8.25% -20.89% -26.96% 0.00%
10HyperliquidHyperliquidhype64.37-10.22% -18.07% -20.40% +67.07%
11ZcashZcashzec863.91-7.55% -34.70% -24.72% +66.26%
12MoneroMoneroxmr469.96-11.12% -23.30% -14.62% +21.81%
13DogecoinDogecoindoge0.05737-11.11% -20.78% -29.92% -64.98%
14LEO TokenLEO Tokenleo9.12-1.64% -2.18% +1.15% -0.55%
15USDSUSDSusds0.9998-0.09% -0.17% -0.10% 0.00%
16WhiteBIT CoinWhiteBIT Coinwbt61.81-10.61% -14.86% -22.72% 0.00%
17Wrapped BitcoinWrapped Bitcoinwbtc64,193.17-6.13% -15.37% -21.34% -35.48%
18ChainlinkChainlinklink8.89-9.87% -18.19% -28.55% -38.93%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth1,965.27-8.26% -20.83% -26.81% -43.74%
20CardanoCardanoada0.1478-12.34% -19.72% -35.82% -72.10%
21StellarStellarxlm0.13544-7.30% -11.64% -25.77% -49.56%
22Ethena USDeEthena USDeusde1.00-0.03% -0.02% 0.00% +0.10%
23DaiDaidai1.000.00% -0.07% -0.07% -0.01%
24NEAR ProtocolNEAR Protocolnear3.03-12.07% -18.42% -37.97% +23.77%
25Bitcoin CashBitcoin Cashbch201.40-9.07% -23.65% -25.02% -60.46%
26LitecoinLitecoinltc44.51-9.84% -15.40% -24.92% -53.89%
27AvalancheAvalancheavax7.10-13.75% -14.86% -29.09% -55.88%
28CantonCantoncc0.07743-9.29% -17.85% -32.68% -29.55%
29Wrapped eETHWrapped eETHweeth1,298.00-37.42% -44.41% -51.44% 0.00%
30UniswapUniswapuni4.89-14.96% -29.05% -32.06% -36.95%
31SuiSuisui0.7011-11.94% -19.34% -31.45% -62.56%
32Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.04-4.67% -5.27% -23.21% 0.00%
33USD1USD1usd10.99888-0.03% -0.03% -0.14% -0.06%
34Ripple USDRipple USDrlusd1.00-0.06% -0.09% -0.06% 0.00%
35HederaHederahbar0.05628-8.52% -16.79% -33.40% -65.85%
36Global DollarGlobal Dollarusdg1.00-0.12% -0.10% +0.03% 0.00%
37RainRainrain0.003606-1.56% -39.09% -60.60% 0.00%
38PayPal USDPayPal USDpyusd1.00-0.03% -0.06% -0.11% -0.01%
39Shiba InuShiba Inushib0.000003829-9.97% -15.70% -24.70% -58.82%
40BittensorBittensortao183.80-14.43% -17.69% -32.15% -45.99%
41Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% -0.06% +0.26% 0.00%
42CronosCronoscro0.04331-7.40% -13.19% -25.52% -64.64%
43QuantQuantqnt143.58-10.26% -26.03% -30.05% +58.13%
44MemeCoreMemeCorem0.80954-1.06% -0.45% -2.49% -66.64%
45OKBOKBokb85.18-9.33% -19.05% -30.44% -27.10%
46PepePepepepe0.000003889-11.76% -22.01% -4.57% -28.29%
47EthenaEthenaena0.1151-14.42% -29.69% -41.25% -60.49%
48Falcon USDFalcon USDusdf0.9939-0.15% -0.13% -0.08% 0.00%
49AaveAaveaave100.66-9.94% -23.09% -34.84% -49.36%
50AsterAsteraster0.501-22.51% -26.73% -28.40% -53.22%
1 / 51
1 / 51