Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc73,818.01+0.03% -4.69% -11.88% -30.37%
2EthereumEthereumeth2,064.75+0.56% -9.23% -18.61% -42.13%
3TetherTetherusdt0.99877-0.05% -0.02% -0.02% 0.00%
4BNBBNBbnb683.62+0.45% -2.08% -9.36% -31.09%
5USDCUSDCusdc1.00+0.01% +0.00% +0.01% +0.10%
6XRPXRPxrp1.06+0.62% -16.73% -24.61% -57.91%
7SolanaSolanasol83.72+0.44% -9.80% -24.81% -49.96%
8TRONTRONtrx0.31771+0.03% -1.26% -3.81% +7.13%
9ZcashZcashzec1,033.62-1.10% -15.21% -19.04% +97.94%
10Lido Staked EtherLido Staked Ethersteth2,063.38+0.54% -9.28% -18.65% 0.00%
11HyperliquidHyperliquidhype72.26-0.03% -15.11% -16.63% +74.36%
12DogecoinDogecoindoge0.06854+0.72% -8.87% -21.02% -62.30%
13MoneroMoneroxmr565.97+0.46% -10.35% +5.22% +45.98%
14USDSUSDSusds1.00+0.08% +0.08% -0.07% 0.00%
15LEO TokenLEO Tokenleo9.33+1.16% +0.24% +4.79% +1.53%
16WhiteBIT CoinWhiteBIT Coinwbt71.29+0.07% -4.39% -13.58% 0.00%
17ChainlinkChainlinklink10.43+1.31% -5.42% -21.86% -36.25%
18Wrapped BitcoinWrapped Bitcoinwbtc73,750.00-0.18% -4.69% -11.81% -30.34%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth2,290.24+0.58% -9.20% -18.45% -40.67%
20CardanoCardanoada0.17604+1.19% -7.40% -30.19% 0.00%
21StellarStellarxlm0.14529+0.48% -10.50% -28.40% -51.67%
22Ethena USDeEthena USDeusde1.00+0.02% +0.02% +0.04% 0.00%
23NEAR ProtocolNEAR Protocolnear3.72+3.85% -2.79% -36.84% +33.57%
24Bitcoin CashBitcoin Cashbch230.79-0.01% -15.92% -19.36% -55.41%
25DaiDaidai0.9980.00% -0.31% -0.31% -0.22%
26UniswapUniswapuni6.76+1.27% -6.44% -13.05% -27.74%
27LitecoinLitecoinltc51.24+1.01% -5.64% -20.75% -50.84%
28AvalancheAvalancheavax8.49+1.41% -0.29% -22.61% -53.30%
29CantonCantoncc0.09038+1.31% -6.15% -28.25% -23.34%
30SuiSuisui0.8353+1.40% -6.55% -26.12% -61.38%
31Wrapped eETHWrapped eETHweeth2,639.000.00% +9.71% -5.08% 0.00%
32USD1USD1usd10.99934-0.02% -0.03% -0.07% -0.03%
33Tether GoldTether Goldxaut4,039.92+0.23% +2.68% -3.54% 0.00%
34Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.15+1.05% -2.12% -20.66% 0.00%
35HederaHederahbar0.06624+0.99% -4.80% -29.64% -65.85%
36RainRainrain0.004052+3.53% -37.85% -60.85% 0.00%
37PayPal USDPayPal USDpyusd1.00+0.01% +0.02% -0.03% +0.14%
38QuantQuantqnt181.71-0.03% -5.53% -23.88% +115.47%
39Global DollarGlobal Dollarusdg0.9984+0.06% -0.24% +0.48% 0.00%
40Ripple USDRipple USDrlusd1.00+0.01% +0.02% +0.01% 0.00%
41Shiba InuShiba Inushib0.000004463+0.02% -3.54% -18.72% -56.01%
42BittensorBittensortao221.26+1.42% -2.04% -25.06% -42.87%
43CronosCronoscro0.04743+0.66% -5.39% -21.95% 0.00%
44Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.10% +0.30% 0.00%
45PepePepepepe0.000005395+0.34% +10.90% +27.97% -13.29%
46EthenaEthenaena0.15468+3.09% -11.55% -34.85% -54.51%
47OKBOKBokb96.63-0.55% -10.46% -23.39% -24.29%
48AaveAaveaave125.43+1.46% -1.31% -26.94% -45.09%
49MemeCoreMemeCorem0.79355+0.67% -7.55% -15.02% -66.83%
50Falcon USDFalcon USDusdf0.9952-0.02% +0.27% +0.06% 0.00%
1 / 58
1 / 58