Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc71,431.93-3.49% -11.27% -12.73% -30.69%
2EthereumEthereumeth2,019.21-1.81% -16.72% -17.49% -40.92%
3TetherTetherusdt0.99876-0.01% -0.02% +0.00% -0.09%
4BNBBNBbnb656.88-3.37% -8.77% -10.37% -31.44%
5USDCUSDCusdc1.000.00% +0.01% -0.02% +0.06%
6XRPXRPxrp1.04-1.08% -20.25% -22.44% -56.48%
7SolanaSolanasol81.74-1.85% -14.50% -22.70% -47.14%
8TRONTRONtrx0.3158-0.35% -1.31% -4.05% +6.43%
9Lido Staked EtherLido Staked Ethersteth2,019.70-1.75% -16.69% -17.56% 0.00%
10HyperliquidHyperliquidhype72.77+0.98% -13.17% -10.15% +88.11%
11ZcashZcashzec953.92-1.07% -26.44% -18.26% +115.10%
12MoneroMoneroxmr551.89-5.18% -14.20% +4.71% +49.97%
13DogecoinDogecoindoge0.06648-1.51% -13.75% -19.15% -61.36%
14USDSUSDSusds1.00-0.03% -0.09% +0.46% 0.00%
15LEO TokenLEO Tokenleo9.26+0.19% -1.11% +3.98% +0.21%
16WhiteBIT CoinWhiteBIT Coinwbt69.33-3.12% -11.06% -14.39% 0.00%
17Wrapped BitcoinWrapped Bitcoinwbtc71,395.77-3.48% -11.22% -12.72% -30.61%
18ChainlinkChainlinklink10.15-0.41% -11.36% -19.63% -33.59%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth2,239.93-1.91% -16.68% -17.46% -39.44%
20CardanoCardanoada0.17438-0.01% -11.63% -25.19% 0.00%
21StellarStellarxlm0.14837+0.86% -11.61% -22.06% -47.35%
22Ethena USDeEthena USDeusde1.00-0.05% -0.02% -0.03% +0.10%
23Bitcoin CashBitcoin Cashbch225.15-1.38% -20.05% -15.16% -55.48%
24NEAR ProtocolNEAR Protocolnear3.42-4.60% -14.65% -32.82% +34.26%
25DaiDaidai1.000.00% +0.00% -0.01% +0.14%
26LitecoinLitecoinltc50.03-0.40% -11.07% -18.06% -49.81%
27AvalancheAvalancheavax8.36-1.89% -4.37% -17.64% -50.88%
28UniswapUniswapuni6.07-2.63% -20.43% -12.97% -26.45%
29Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.14-2.81% -3.23% -16.24% 0.00%
30CantonCantoncc0.08867-2.02% -10.76% -26.05% -24.41%
31Wrapped eETHWrapped eETHweeth2,579.800.00% -0.84% -6.56% 0.00%
32SuiSuisui0.8054-2.04% -13.32% -21.68% -59.89%
33USD1USD1usd10.99943-0.00% -0.02% -0.09% +0.00%
34HederaHederahbar0.06379-2.54% -12.23% -26.59% -64.12%
35RainRainrain0.003756-0.63% -36.98% -61.87% 0.00%
36Ripple USDRipple USDrlusd1.00+0.01% +0.04% 0.00% 0.00%
37Global DollarGlobal Dollarusdg0.9978-0.34% -0.15% -0.20% 0.00%
38PayPal USDPayPal USDpyusd1.00+0.02% +0.02% 0.00% 0.00%
39Shiba InuShiba Inushib0.000004364-0.02% -7.87% -15.54% -54.71%
40BittensorBittensortao212.08-1.84% -9.45% -21.94% -41.69%
41CronosCronoscro0.04789-1.64% -7.55% -18.23% 0.00%
42QuantQuantqnt163.76-4.18% -19.76% -27.53% +98.50%
43Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.17% +0.37% 0.00%
44OKBOKBokb97.71-0.05% -11.99% -19.27% -20.04%
45EthenaEthenaena0.14039-3.47% -22.40% -31.79% -54.64%
46PepePepepepe0.000004526+0.02% -8.91% +15.71% -22.48%
47Falcon USDFalcon USDusdf0.99520.00% +0.28% +0.07% 0.00%
48MemeCoreMemeCorem0.82439+5.10% -4.10% -8.90% -66.11%
49AaveAaveaave114.04-5.51% -13.46% -27.32% -45.10%
50OndoOndoondo0.3534-1.45% -13.51% -24.74% 0.00%
1 / 50
1 / 50