#1

Bitcoin

btc / USD
84,470.00+0.04%
Loading...
BitcoinWisdom.io
Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc84,470.00+0.04% +3.96% +5.26% -22.96%
2EthereumEthereumeth2,678.87-0.65% +1.75% +6.69% -33.56%
3TetherTetherusdt0.99951+0.02% -0.02% -0.04% 0.00%
4BNBBNBbnb777.00+0.44% +1.96% +9.15% -19.13%
5XRPXRPxrp1.52-0.61% +7.64% +4.45% -45.46%
6USDCUSDCusdc1.00+0.00% -0.01% +0.03% +0.08%
7SolanaSolanasol122.32+0.75% +10.14% +12.07% -40.38%
8TRONTRONtrx0.33315-0.26% -1.94% -1.29% -1.55%
9ZcashZcashzec1,591.37-3.73% +8.19% +96.47% +2726.59%
10HyperliquidHyperliquidhype91.35-1.27% -0.93% +7.95% +103.79%
11Lido Staked EtherLido Staked Ethersteth2,680.57-0.52% +1.83% +6.77% 0.00%
12DogecoinDogecoindoge0.09666-0.08% +10.18% +8.44% -58.42%
13ChainlinkChainlinklink13.96-1.34% +12.39% +17.10% -33.76%
14MoneroMoneroxmr546.27-2.42% -0.34% +20.06% +89.76%
15WhiteBIT CoinWhiteBIT Coinwbt84.57+0.59% +1.73% +14.24% 0.00%
16USDSUSDSusds1.00+0.02% -0.01% +0.01% 0.00%
17CardanoCardanoada0.2542+0.08% +11.54% +18.90% -67.90%
18RainRainrain0.01256-2.31% -8.75% -27.39% 0.00%
19LEO TokenLEO Tokenleo9.06+1.30% +1.69% -3.16% -4.27%
20Wrapped BitcoinWrapped Bitcoinwbtc84,450.73+0.03% +3.94% +5.27% -23.08%
21StellarStellarxlm0.21578-0.29% +10.00% +15.21% -40.38%
22Wrapped Beacon ETHWrapped Beacon ETHwbeth2,962.07-0.64% +1.85% +6.78% -31.84%
23Bitcoin CashBitcoin Cashbch331.13-1.41% +29.99% +22.82% -39.59%
24NEAR ProtocolNEAR Protocolnear5.55+10.20% +54.67% +187.91% +99.89%
25UniswapUniswapuni9.64-0.61% +11.21% +105.83% +26.55%
26LitecoinLitecoinltc70.89-2.32% +21.64% +42.01% -32.19%
27CantonCantoncc0.13715+1.00% +25.23% +22.54% 0.00%
28Ethena USDeEthena USDeusde1.00+0.01% 0.00% +0.01% 0.00%
29AvalancheAvalancheavax10.94+0.89% +8.37% +45.30% -62.41%
30SuiSuisui1.26+8.48% +47.19% +61.88% -60.83%
31DaiDaidai0.997190.00% -0.30% -0.28% -0.24%
32USD1USD1usd10.99969-0.01% -0.02% -0.00% +0.07%
33Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.62+0.19% +17.22% +14.41% 0.00%
34HederaHederahbar0.09438+0.94% +15.87% +19.83% -55.97%
35BittensorBittensortao325.30+1.28% +23.31% +28.02% +8.00%
36Shiba InuShiba Inushib0.000005897-0.51% +6.98% +8.70% -50.52%
37Wrapped eETHWrapped eETHweeth2,986.230.00% +3.66% +7.85% 0.00%
38CronosCronoscro0.06708-1.45% +12.49% +10.18% -65.03%
39Global DollarGlobal Dollarusdg1.00+0.02% +0.02% +0.02% 0.00%
40EthenaEthenaena0.2769+2.75% +35.60% +62.69% -53.69%
41PayPal USDPayPal USDpyusd0.9999+0.01% +0.02% +0.05% 0.00%
42MemeCoreMemeCorem1.19-2.71% -20.37% +6.31% -51.13%
43Tether GoldTether Goldxaut4,279.19-0.04% -2.21% -6.66% 0.00%
44OndoOndoondo0.5524+2.73% +31.46% +46.49% 0.00%
45OKBOKBokb121.35+0.25% +2.94% +6.74% -36.21%
46Ripple USDRipple USDrlusd1.000.00% 0.00% -0.02% 0.00%
47BitwayBitwaybtw1.22+21.03% +105.78% +205.66% 0.00%
48AaveAaveaave153.75-1.21% +8.99% +20.03% -43.22%
49MantleMantlemnt0.6734-2.98% +8.18% +30.30% 0.00%
50BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fundbuidl1.000.00% 0.00% 0.00% -0.03%
1 / 51
1 / 51