Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc73,728.01-2.18% -4.02% -11.16% -29.60%
2EthereumEthereumeth2,050.90-3.95% -8.98% -18.18% -42.77%
3TetherTetherusdt0.9993+0.03% -0.01% +0.02% 0.00%
4BNBBNBbnb678.69-1.84% -2.94% -9.53% -31.90%
5USDCUSDCusdc1.00-0.00% -0.03% +0.01% +0.09%
6XRPXRPxrp1.06-3.79% -15.44% -24.61% -55.32%
7SolanaSolanasol83.17-4.10% -9.58% -24.45% -49.45%
8TRONTRONtrx0.317580.00% -0.58% -3.94% +9.28%
9ZcashZcashzec1,044.88-10.23% -7.91% -14.49% +69.68%
10Lido Staked EtherLido Staked Ethersteth2,049.98-3.95% -8.99% -18.23% 0.00%
11HyperliquidHyperliquidhype72.46-3.56% -13.85% -15.20% +73.30%
12DogecoinDogecoindoge0.06789-3.10% -8.54% -20.86% -62.14%
13MoneroMoneroxmr561.00-4.09% -7.34% +7.91% +34.10%
14USDSUSDSusds1.00-0.05% -0.03% +0.04% 0.00%
15LEO TokenLEO Tokenleo9.23-1.26% -1.55% +3.97% +0.58%
16WhiteBIT CoinWhiteBIT Coinwbt71.29-0.95% -3.69% -12.79% 0.00%
17ChainlinkChainlinklink10.28-3.55% -7.59% -20.97% -35.41%
18Wrapped BitcoinWrapped Bitcoinwbtc73,485.51-2.45% -4.25% -11.32% -29.72%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth2,273.53-4.00% -8.89% -18.10% -41.32%
20CardanoCardanoada0.174-1.92% -7.74% -30.18% -69.94%
21StellarStellarxlm0.14442-2.07% -11.33% -26.50% -49.49%
22Ethena USDeEthena USDeusde1.00+0.05% +0.06% +0.02% 0.00%
23NEAR ProtocolNEAR Protocolnear3.57-1.74% -7.76% -32.65% +16.00%
24Bitcoin CashBitcoin Cashbch230.64-3.36% -16.50% -17.61% -54.19%
25DaiDaidai1.000.00% -0.05% -0.25% -0.00%
26UniswapUniswapuni6.67-4.52% -6.04% -12.15% +1.43%
27LitecoinLitecoinltc50.61-1.56% -5.81% -20.96% -54.12%
28AvalancheAvalancheavax8.39-3.07% -0.05% -19.04% -52.79%
29CantonCantoncc0.08874-2.85% -5.69% -25.32% -44.36%
30SuiSuisui0.8241-2.52% -5.61% -25.97% -61.57%
31Wrapped eETHWrapped eETHweeth2,200.00-4.88% -8.54% -20.87% 0.00%
32USD1USD1usd10.99949+0.09% +0.14% -0.05% -0.01%
33Tether GoldTether Goldxaut4,028.55-2.24% +2.27% -3.70% 0.00%
34Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.14+9.92% -4.04% -22.28% 0.00%
35HederaHederahbar0.06546-2.11% -6.08% -29.19% -62.94%
36RainRainrain0.00388-14.22% -42.80% -64.60% 0.00%
37PayPal USDPayPal USDpyusd1.00+0.01% -0.02% +0.05% +0.13%
38QuantQuantqnt181.04-7.06% -6.74% -24.47% +116.58%
39Global DollarGlobal Dollarusdg0.9984-0.07% +0.05% -0.14% 0.00%
40Ripple USDRipple USDrlusd1.00+0.01% -0.03% +0.02% 0.00%
41Shiba InuShiba Inushib0.000004441+0.45% -2.95% -18.15% -55.55%
42BittensorBittensortao217.74-2.40% -2.47% -23.59% -42.87%
43CronosCronoscro0.04714-1.69% -5.66% -22.29% 0.00%
44Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.10% +0.30% 0.00%
45PepePepepepe0.000005327+3.87% +11.51% +32.08% -12.19%
46EthenaEthenaena0.151-1.50% -11.54% -31.55% -53.79%
47OKBOKBokb97.49+1.10% -10.87% -22.83% -22.80%
48AaveAaveaave123.96-5.84% -2.06% -26.37% -41.61%
49MemeCoreMemeCorem0.78682+0.92% -7.11% -20.71% -67.14%
50Falcon USDFalcon USDusdf0.99530.00% +0.29% +0.08% 0.00%
1 / 58
1 / 58