Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc64,148.00-6.10% -15.42% -21.47% -35.65%
2EthereumEthereumeth1,769.48-8.31% -20.96% -26.93% -45.24%
3TetherTetherusdt0.99966+0.04% +0.02% +0.08% 0.00%
4BNBBNBbnb581.30-7.78% -16.20% -20.43% -37.30%
5USDCUSDCusdc1.00-0.04% -0.08% -0.08% -0.01%
6XRPXRPxrp0.9105-9.93% -22.78% -31.62% -60.80%
7SolanaSolanasol70.10-10.36% -22.23% -32.79% -51.57%
8TRONTRONtrx0.30658-1.67% -3.60% -7.74% +4.56%
9Lido Staked EtherLido Staked Ethersteth1,768.54-8.37% -20.99% -27.05% 0.00%
10HyperliquidHyperliquidhype64.28-10.35% -18.19% -20.52% +66.83%
11ZcashZcashzec859.90-7.98% -35.00% -25.06% +65.49%
12MoneroMoneroxmr469.79-11.16% -23.33% -14.65% +21.77%
13DogecoinDogecoindoge0.05713-11.48% -21.11% -30.21% -65.13%
14LEO TokenLEO Tokenleo9.14-1.46% -2.00% +1.34% -0.36%
15USDSUSDSusds0.9998-0.09% -0.17% -0.10% 0.00%
16WhiteBIT CoinWhiteBIT Coinwbt61.81-10.61% -14.86% -22.72% 0.00%
17Wrapped BitcoinWrapped Bitcoinwbtc64,061.32-6.32% -15.54% -21.50% -35.62%
18ChainlinkChainlinklink8.85-10.22% -18.50% -28.82% -39.17%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth1,961.55-8.43% -20.98% -26.95% -43.85%
20CardanoCardanoada0.1471-12.75% -20.10% -36.13% -72.23%
21StellarStellarxlm0.13382-8.41% -12.70% -26.66% -50.16%
22Ethena USDeEthena USDeusde1.00-0.05% -0.04% -0.02% +0.08%
23DaiDaidai1.000.00% -0.07% -0.07% -0.01%
24NEAR ProtocolNEAR Protocolnear3.02-12.39% -18.71% -38.20% +23.33%
25Bitcoin CashBitcoin Cashbch200.20-9.62% -24.11% -25.47% -60.69%
26LitecoinLitecoinltc44.29-10.29% -15.81% -25.29% -54.12%
27AvalancheAvalancheavax7.10-13.78% -14.90% -29.12% -55.90%
28CantonCantoncc0.07732-9.42% -17.97% -32.77% -29.65%
29Wrapped eETHWrapped eETHweeth1,298.00-37.42% -44.41% -51.44% 0.00%
30UniswapUniswapuni4.89-14.93% -29.02% -32.04% -36.92%
31SuiSuisui0.6987-12.25% -19.62% -31.69% -62.69%
32Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.04-4.67% -5.27% -23.21% 0.00%
33USD1USD1usd10.99894-0.02% -0.02% -0.13% -0.06%
34Ripple USDRipple USDrlusd1.00-0.06% -0.09% -0.06% 0.00%
35HederaHederahbar0.05598-9.01% -17.24% -33.75% -66.03%
36Global DollarGlobal Dollarusdg1.00-0.12% -0.10% +0.03% 0.00%
37RainRainrain0.003606-1.56% -39.09% -60.60% 0.00%
38PayPal USDPayPal USDpyusd1.00-0.03% -0.06% -0.11% -0.01%
39Shiba InuShiba Inushib0.000003813-10.35% -16.05% -25.01% -58.99%
40BittensorBittensortao184.00-14.34% -17.60% -32.08% -45.93%
41Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% -0.06% +0.26% 0.00%
42CronosCronoscro0.04315-7.74% -13.51% -25.80% -64.77%
43QuantQuantqnt143.00-10.63% -26.33% -30.34% +57.49%
44MemeCoreMemeCorem0.80854-1.18% -0.57% -2.61% -66.69%
45OKBOKBokb84.98-9.55% -19.24% -30.60% -27.27%
46PepePepepepe0.000003863-12.34% -22.52% -5.19% -28.76%
47EthenaEthenaena0.1148-14.65% -29.87% -41.40% -60.59%
48Falcon USDFalcon USDusdf0.9939-0.15% -0.13% -0.08% 0.00%
49AaveAaveaave100.45-10.13% -23.25% -34.98% -49.46%
50AsterAsteraster0.5003-22.61% -26.84% -28.50% -53.29%
1 / 51
1 / 51