Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc73,980.01+0.25% -4.49% -11.69% -30.21%
2EthereumEthereumeth2,055.70+0.12% -9.63% -18.97% -42.38%
3TetherTetherusdt0.99931+0.00% +0.04% +0.04% 0.00%
4BNBBNBbnb681.92+0.20% -2.32% -9.59% -31.26%
5USDCUSDCusdc1.00-0.03% -0.03% -0.03% +0.06%
6XRPXRPxrp1.06+0.18% -17.10% -24.95% -58.10%
7SolanaSolanasol84.00+0.78% -9.50% -24.56% -49.79%
8TRONTRONtrx0.31737-0.08% -1.37% -3.92% +7.02%
9Lido Staked EtherLido Staked Ethersteth2,055.51+0.13% -9.63% -18.96% 0.00%
10HyperliquidHyperliquidhype72.57+0.39% -14.75% -16.28% +75.09%
11ZcashZcashzec983.46-5.90% -19.32% -22.97% +88.34%
12MoneroMoneroxmr577.25+2.46% -8.56% +7.32% +48.89%
13DogecoinDogecoindoge0.0682+0.22% -9.32% -21.41% -62.48%
14USDSUSDSusds1.00+0.11% +0.11% -0.04% 0.00%
15LEO TokenLEO Tokenleo9.20-0.23% -1.14% +3.35% +0.14%
16WhiteBIT CoinWhiteBIT Coinwbt71.10-0.21% -4.66% -13.82% 0.00%
17ChainlinkChainlinklink10.34+0.46% -6.22% -22.51% -36.78%
18Wrapped BitcoinWrapped Bitcoinwbtc73,955.28+0.10% -4.42% -11.56% -30.15%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth2,280.40+0.15% -9.59% -18.80% -40.93%
20CardanoCardanoada0.17651+1.46% -7.15% -30.00% 0.00%
21StellarStellarxlm0.14855+2.74% -8.49% -26.80% -50.58%
22Ethena USDeEthena USDeusde1.00-0.04% -0.01% 0.00% +0.10%
23NEAR ProtocolNEAR Protocolnear3.75+4.63% -2.06% -36.36% +34.58%
24Bitcoin CashBitcoin Cashbch228.78-0.88% -16.65% -20.07% -55.80%
25DaiDaidai0.998010.00% -0.31% -0.31% -0.22%
26LitecoinLitecoinltc51.18+0.89% -5.75% -20.85% -50.90%
27UniswapUniswapuni6.47-3.07% -10.46% -16.78% -30.84%
28AvalancheAvalancheavax8.55+2.04% +0.33% -22.13% -53.01%
29CantonCantoncc0.09188+2.99% -4.59% -27.06% -22.07%
30Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.25+9.56% +6.12% -13.98% 0.00%
31SuiSuisui0.832+1.00% -6.91% -26.41% -61.54%
32Wrapped eETHWrapped eETHweeth2,639.000.00% +9.71% -5.08% 0.00%
33Tether GoldTether Goldxaut4,030.70-0.00% +2.44% -3.76% 0.00%
34USD1USD1usd10.99892-0.06% -0.08% -0.11% -0.07%
35RainRainrain0.004231+8.10% -35.11% -59.12% 0.00%
36HederaHederahbar0.06621+0.95% -4.84% -29.67% -65.87%
37PayPal USDPayPal USDpyusd1.000.00% -0.01% 0.00% 0.00%
38Global DollarGlobal Dollarusdg1.00-0.01% -0.02% +0.01% +0.09%
39Ripple USDRipple USDrlusd1.00-0.04% -0.03% -0.04% 0.00%
40Shiba InuShiba Inushib0.000004458-0.09% -3.65% -18.81% -56.06%
41QuantQuantqnt178.05-2.04% -7.43% -25.41% +111.13%
42BittensorBittensortao219.94+0.82% -2.63% -25.50% -43.21%
43CronosCronoscro0.04792+1.63% -4.54% -21.15% -64.92%
44Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.10% +0.30% 0.00%
45PepePepepepe0.000004996-7.09% +2.70% +18.50% -19.70%
46EthenaEthenaena0.15222+1.45% -12.95% -35.89% -55.23%
47OKBOKBokb97.54+0.39% -9.62% -22.67% -23.58%
48AaveAaveaave123.77+0.11% -2.61% -27.91% -45.81%
49MemeCoreMemeCorem0.80038+1.53% -6.76% -14.29% -66.55%
50Falcon USDFalcon USDusdf0.9952-0.02% +0.27% +0.06% 0.00%
1 / 58
1 / 58