Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc73,868.01+0.10% -4.63% -11.82% -30.32%
2EthereumEthereumeth2,051.70-0.07% -9.81% -19.13% -42.49%
3TetherTetherusdt0.99930.00% +0.04% +0.04% 0.00%
4BNBBNBbnb681.04+0.07% -2.45% -9.71% -31.35%
5USDCUSDCusdc1.00-0.03% -0.03% -0.03% +0.06%
6XRPXRPxrp1.06+0.09% -17.17% -25.01% -58.14%
7SolanaSolanasol83.85+0.60% -9.66% -24.70% -49.88%
8TRONTRONtrx0.3174-0.07% -1.36% -3.91% +7.03%
9Lido Staked EtherLido Staked Ethersteth2,053.27+0.03% -9.73% -19.05% 0.00%
10HyperliquidHyperliquidhype72.48+0.28% -14.85% -16.38% +74.89%
11ZcashZcashzec977.21-6.50% -19.84% -23.46% +87.14%
12MoneroMoneroxmr577.95+2.59% -8.45% +7.45% +49.07%
13DogecoinDogecoindoge0.06811+0.09% -9.44% -21.51% -62.53%
14USDSUSDSusds1.00+0.09% +0.09% -0.06% 0.00%
15LEO TokenLEO Tokenleo9.20-0.23% -1.14% +3.35% +0.14%
16WhiteBIT CoinWhiteBIT Coinwbt71.12-0.18% -4.62% -13.79% 0.00%
17ChainlinkChainlinklink10.33+0.35% -6.32% -22.60% -36.85%
18Wrapped BitcoinWrapped Bitcoinwbtc73,831.28-0.07% -4.58% -11.71% -30.26%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth2,277.11+0.01% -9.72% -18.92% -41.01%
20CardanoCardanoada0.17645+1.43% -7.19% -30.02% 0.00%
21StellarStellarxlm0.14883+2.93% -8.32% -26.66% -50.49%
22Ethena USDeEthena USDeusde1.00-0.04% -0.01% 0.00% +0.10%
23NEAR ProtocolNEAR Protocolnear3.74+4.27% -2.40% -36.58% +34.11%
24Bitcoin CashBitcoin Cashbch228.75-0.89% -16.66% -20.08% -55.81%
25DaiDaidai0.998010.00% -0.31% -0.31% -0.22%
26LitecoinLitecoinltc51.11+0.75% -5.87% -20.96% -50.97%
27UniswapUniswapuni6.45-3.28% -10.65% -16.96% -30.99%
28AvalancheAvalancheavax8.54+1.99% +0.28% -22.17% -53.03%
29CantonCantoncc0.09188+2.99% -4.59% -27.06% -22.07%
30Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.24+8.60% +5.18% -14.74% 0.00%
31SuiSuisui0.8306+0.83% -7.07% -26.53% -61.60%
32Wrapped eETHWrapped eETHweeth2,639.000.00% +9.71% -5.08% 0.00%
33Tether GoldTether Goldxaut4,031.86+0.03% +2.47% -3.73% 0.00%
34USD1USD1usd10.99907-0.04% -0.06% -0.09% -0.05%
35RainRainrain0.004248+8.53% -34.85% -58.96% 0.00%
36HederaHederahbar0.06618+0.90% -4.89% -29.70% -65.88%
37PayPal USDPayPal USDpyusd1.000.00% -0.01% 0.00% 0.00%
38Global DollarGlobal Dollarusdg1.00-0.01% -0.02% +0.01% +0.09%
39Ripple USDRipple USDrlusd1.00-0.04% -0.03% -0.04% 0.00%
40Shiba InuShiba Inushib0.000004457-0.11% -3.67% -18.83% -56.07%
41QuantQuantqnt178.01-2.06% -7.46% -25.43% +111.09%
42BittensorBittensortao219.54+0.63% -2.80% -25.64% -43.32%
43CronosCronoscro0.04785+1.48% -4.68% -21.26% -64.97%
44Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.10% +0.30% 0.00%
45PepePepepepe0.000004978-7.42% +2.33% +18.07% -19.99%
46EthenaEthenaena0.15197+1.28% -13.10% -35.99% -55.30%
47OKBOKBokb97.49+0.34% -9.66% -22.71% -23.62%
48AaveAaveaave123.86+0.19% -2.54% -27.85% -45.78%
49MemeCoreMemeCorem0.80031+1.52% -6.77% -14.30% -66.55%
50Falcon USDFalcon USDusdf0.9952-0.02% +0.27% +0.06% 0.00%
1 / 58
1 / 58