Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc73,826.98+0.04% -4.68% -11.87% -30.36%
2EthereumEthereumeth2,049.74-0.17% -9.89% -19.20% -42.55%
3TetherTetherusdt0.99933+0.00% +0.04% +0.04% 0.00%
4BNBBNBbnb680.63+0.01% -2.51% -9.76% -31.39%
5USDCUSDCusdc1.00-0.03% -0.03% -0.03% +0.06%
6XRPXRPxrp1.06+0.05% -17.21% -25.05% -58.16%
7SolanaSolanasol83.89+0.65% -9.62% -24.66% -49.86%
8TRONTRONtrx0.3172-0.14% -1.42% -3.97% +6.96%
9Lido Staked EtherLido Staked Ethersteth2,049.54-0.16% -9.89% -19.20% 0.00%
10HyperliquidHyperliquidhype72.54+0.36% -14.78% -16.31% +75.03%
11ZcashZcashzec977.63-6.46% -19.80% -23.42% +87.22%
12MoneroMoneroxmr578.10+2.61% -8.42% +7.48% +49.11%
13DogecoinDogecoindoge0.06813+0.12% -9.41% -21.49% -62.52%
14USDSUSDSusds1.00+0.06% +0.06% -0.09% 0.00%
15LEO TokenLEO Tokenleo9.20-0.23% -1.14% +3.35% +0.14%
16WhiteBIT CoinWhiteBIT Coinwbt71.12-0.17% -4.62% -13.78% 0.00%
17ChainlinkChainlinklink10.33+0.38% -6.29% -22.57% -36.83%
18Wrapped BitcoinWrapped Bitcoinwbtc73,815.20-0.09% -4.60% -11.73% -30.28%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth2,272.72-0.19% -9.89% -19.08% -41.13%
20CardanoCardanoada0.1765+1.45% -7.16% -30.00% 0.00%
21StellarStellarxlm0.14853+2.72% -8.50% -26.81% -50.59%
22Ethena USDeEthena USDeusde1.00-0.04% -0.01% 0.00% +0.10%
23NEAR ProtocolNEAR Protocolnear3.74+4.29% -2.38% -36.57% +34.15%
24Bitcoin CashBitcoin Cashbch229.22-0.69% -16.49% -19.91% -55.71%
25DaiDaidai0.998010.00% -0.31% -0.31% -0.22%
26LitecoinLitecoinltc51.09+0.71% -5.91% -20.99% -50.99%
27UniswapUniswapuni6.47-3.03% -10.41% -16.74% -30.81%
28AvalancheAvalancheavax8.56+2.16% +0.45% -22.04% -52.96%
29CantonCantoncc0.09192+3.04% -4.55% -27.03% -22.04%
30Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.24+8.51% +5.10% -14.81% 0.00%
31SuiSuisui0.8314+0.92% -6.98% -26.46% -61.56%
32Wrapped eETHWrapped eETHweeth2,639.000.00% +9.71% -5.08% 0.00%
33Tether GoldTether Goldxaut4,030.99+0.01% +2.45% -3.75% 0.00%
34USD1USD1usd10.99901-0.05% -0.07% -0.10% -0.06%
35RainRainrain0.004248+8.53% -34.85% -58.96% 0.00%
36HederaHederahbar0.06621+0.95% -4.84% -29.67% -65.87%
37PayPal USDPayPal USDpyusd1.000.00% -0.01% 0.00% 0.00%
38Global DollarGlobal Dollarusdg1.00-0.01% -0.02% +0.01% +0.09%
39Ripple USDRipple USDrlusd1.00-0.03% -0.02% -0.03% 0.00%
40Shiba InuShiba Inushib0.00000446-0.04% -3.61% -18.78% -56.04%
41QuantQuantqnt177.63-2.27% -7.65% -25.59% +110.64%
42BittensorBittensortao219.45+0.59% -2.84% -25.67% -43.34%
43CronosCronoscro0.04792+1.63% -4.54% -21.15% -64.92%
44Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.10% +0.30% 0.00%
45PepePepepepe0.000004985-7.30% +2.46% +18.23% -19.89%
46EthenaEthenaena0.15225+1.47% -12.94% -35.87% -55.22%
47OKBOKBokb101.35+4.31% -6.09% -19.65% -20.60%
48AaveAaveaave124.04+0.33% -2.40% -27.75% -45.70%
49MemeCoreMemeCorem0.80042+1.54% -6.75% -14.29% -66.55%
50Falcon USDFalcon USDusdf0.9953-0.01% +0.28% +0.07% 0.00%
1 / 58
1 / 58