Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc73,314.73-2.72% -4.56% -11.66% -29.99%
2EthereumEthereumeth2,023.02-5.26% -10.22% -19.29% -43.55%
3TetherTetherusdt0.99917+0.02% -0.03% +0.01% 0.00%
4BNBBNBbnb678.60-1.86% -2.95% -9.54% -31.91%
5USDCUSDCusdc1.00-0.02% -0.05% -0.01% +0.06%
6XRPXRPxrp1.04-5.21% -16.69% -25.72% -55.98%
7SolanaSolanasol82.28-5.13% -10.55% -25.26% -49.99%
8TRONTRONtrx0.31886+0.40% -0.18% -3.56% +9.72%
9ZcashZcashzec1,102.65-5.26% -2.81% -9.77% +79.06%
10Lido Staked EtherLido Staked Ethersteth2,023.20-5.17% -10.19% -19.29% 0.00%
11HyperliquidHyperliquidhype71.99-4.19% -14.41% -15.75% +72.17%
12DogecoinDogecoindoge0.06762-3.48% -8.90% -21.17% -62.29%
13MoneroMoneroxmr548.39-6.24% -9.42% +5.48% +31.09%
14USDSUSDSusds1.00-0.07% -0.05% +0.02% 0.00%
15LEO TokenLEO Tokenleo9.34+0.01% -0.28% +5.31% +1.88%
16WhiteBIT CoinWhiteBIT Coinwbt71.73-0.35% -3.09% -12.25% 0.00%
17ChainlinkChainlinklink10.25-3.85% -7.87% -21.21% -35.60%
18Wrapped BitcoinWrapped Bitcoinwbtc73,060.32-3.01% -4.80% -11.83% -30.13%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth2,242.25-5.32% -10.14% -19.23% -42.13%
20CardanoCardanoada0.1727-2.59% -8.40% -30.65% -70.16%
21StellarStellarxlm0.14255-3.34% -12.48% -27.46% -50.14%
22Ethena USDeEthena USDeusde1.00+0.04% +0.05% +0.01% 0.00%
23NEAR ProtocolNEAR Protocolnear3.57-1.54% -7.58% -32.52% +16.23%
24Bitcoin CashBitcoin Cashbch229.09-4.01% -17.06% -18.17% -54.50%
25DaiDaidai1.000.00% -0.03% -0.23% +0.02%
26UniswapUniswapuni6.84-2.12% -3.68% -9.93% +3.98%
27LitecoinLitecoinltc50.16-2.43% -6.64% -21.66% -54.52%
28AvalancheAvalancheavax8.19-5.38% -2.43% -20.97% -53.91%
29CantonCantoncc0.0892-2.34% -5.20% -24.93% -44.08%
30SuiSuisui0.8121-3.94% -6.99% -27.05% -62.13%
31Wrapped eETHWrapped eETHweeth1,888.93-18.33% -21.47% -32.06% 0.00%
32USD1USD1usd10.99905+0.04% +0.10% -0.09% -0.06%
33Tether GoldTether Goldxaut4,028.80-2.23% +2.28% -3.69% 0.00%
34Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.09+5.25% -8.17% -25.67% 0.00%
35HederaHederahbar0.06572-1.72% -5.71% -28.91% -62.79%
36RainRainrain0.00379-16.21% -44.13% -65.42% 0.00%
37PayPal USDPayPal USDpyusd1.00+0.02% -0.02% +0.03% 0.00%
38QuantQuantqnt180.80-7.18% -6.87% -24.57% +116.29%
39Global DollarGlobal Dollarusdg0.9978-0.13% -0.01% -0.20% 0.00%
40Ripple USDRipple USDrlusd1.00-0.02% -0.06% -0.01% 0.00%
41Shiba InuShiba Inushib0.000004358-1.43% -4.76% -19.68% -56.38%
42BittensorBittensortao214.81-3.71% -3.78% -24.62% -43.63%
43CronosCronoscro0.04663-2.89% -6.74% -23.12% -63.65%
44Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.10% +0.30% 0.00%
45PepePepepepe0.000005273+2.83% +10.40% +30.75% -13.07%
46EthenaEthenaena0.14914-2.67% -12.59% -32.38% -54.36%
47OKBOKBokb95.32-1.15% -12.85% -24.55% -24.52%
48AaveAaveaave123.22-6.40% -2.65% -26.81% -41.96%
49MemeCoreMemeCorem0.7969+2.22% -5.92% -19.69% -66.72%
50Falcon USDFalcon USDusdf0.9954+0.01% +0.30% +0.09% 0.00%
1 / 58
1 / 58