Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc73,854.78-2.01% -3.85% -11.01% -29.48%
2EthereumEthereumeth2,057.33-3.65% -8.70% -17.92% -42.59%
3TetherTetherusdt0.99925+0.03% -0.02% +0.02% 0.00%
4BNBBNBbnb677.85-1.96% -3.06% -9.64% -31.99%
5USDCUSDCusdc1.00-0.01% -0.04% +0.01% +0.08%
6XRPXRPxrp1.06-3.44% -15.13% -24.33% -55.16%
7SolanaSolanasol83.45-3.78% -9.27% -24.20% -49.28%
8TRONTRONtrx0.31797+0.12% -0.46% -3.83% +9.42%
9ZcashZcashzec1,060.94-8.85% -6.49% -13.18% +72.29%
10Lido Staked EtherLido Staked Ethersteth2,056.67-3.63% -8.69% -17.96% 0.00%
11HyperliquidHyperliquidhype72.75-3.18% -13.51% -14.86% +73.98%
12DogecoinDogecoindoge0.06809-2.81% -8.27% -20.62% -62.02%
13MoneroMoneroxmr556.88-4.79% -8.02% +7.11% +33.12%
14USDSUSDSusds1.00-0.06% -0.04% +0.03% 0.00%
15LEO TokenLEO Tokenleo9.29-0.59% -0.88% +4.68% +1.26%
16WhiteBIT CoinWhiteBIT Coinwbt71.27-0.98% -3.71% -12.81% 0.00%
17ChainlinkChainlinklink10.36-2.86% -6.93% -20.40% -34.94%
18Wrapped BitcoinWrapped Bitcoinwbtc73,788.93-2.04% -3.85% -10.96% -29.43%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth2,283.54-3.58% -8.49% -17.74% -41.06%
20CardanoCardanoada0.1744-1.69% -7.53% -30.02% -69.87%
21StellarStellarxlm0.14526-1.51% -10.82% -26.08% -49.19%
22Ethena USDeEthena USDeusde1.00+0.05% +0.06% +0.02% 0.00%
23NEAR ProtocolNEAR Protocolnear3.60-0.85% -6.93% -32.04% +17.04%
24Bitcoin CashBitcoin Cashbch230.90-3.25% -16.40% -17.52% -54.14%
25DaiDaidai1.000.00% -0.05% -0.25% -0.00%
26UniswapUniswapuni6.74-3.49% -5.03% -11.20% +2.52%
27LitecoinLitecoinltc50.62-1.54% -5.79% -20.94% -54.11%
28AvalancheAvalancheavax8.33-3.79% -0.79% -19.64% -53.13%
29CantonCantoncc0.08859-3.01% -5.85% -25.45% -44.46%
30SuiSuisui0.8234-2.60% -5.69% -26.03% -61.61%
31Wrapped eETHWrapped eETHweeth2,200.00-4.88% -8.54% -20.87% 0.00%
32USD1USD1usd10.9994+0.08% +0.13% -0.06% -0.02%
33Tether GoldTether Goldxaut4,025.95-2.30% +2.21% -3.76% 0.00%
34Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.16+11.27% -2.86% -21.32% 0.00%
35HederaHederahbar0.06612-1.12% -5.14% -28.47% -62.56%
36RainRainrain0.003873-14.37% -42.90% -64.66% 0.00%
37PayPal USDPayPal USDpyusd1.000.00% -0.03% +0.04% +0.12%
38QuantQuantqnt182.49-6.31% -6.00% -23.87% +118.32%
39Global DollarGlobal Dollarusdg0.9979-0.12% 0.00% -0.19% 0.00%
40Ripple USDRipple USDrlusd1.00+0.01% -0.03% +0.02% 0.00%
41Shiba InuShiba Inushib0.000004414-0.16% -3.54% -18.65% -55.82%
42BittensorBittensortao218.60-2.02% -2.15% -23.33% -42.64%
43CronosCronoscro0.04721-1.54% -5.52% -22.17% 0.00%
44Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.10% +0.30% 0.00%
45PepePepepepe0.000005272+2.82% +10.38% +30.73% -13.08%
46EthenaEthenaena0.15053-1.76% -11.78% -31.75% -53.94%
47OKBOKBokb97.99+1.62% -10.41% -22.43% -22.40%
48AaveAaveaave124.29-5.59% -1.80% -26.18% -41.46%
49MemeCoreMemeCorem0.78746+1.00% -7.04% -20.64% -67.11%
50Falcon USDFalcon USDusdf0.9954+0.01% +0.30% +0.09% 0.00%
1 / 58
1 / 58