Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc72,990.00-1.39% -9.33% -10.82% -29.18%
2EthereumEthereumeth2,024.28-1.56% -16.51% -17.28% -40.77%
3TetherTetherusdt0.99885-0.01% -0.01% +0.01% 0.00%
4BNBBNBbnb661.01-2.76% -8.19% -9.81% -31.01%
5USDCUSDCusdc1.00+0.01% +0.02% -0.01% +0.07%
6XRPXRPxrp1.04-1.41% -20.51% -22.70% -56.62%
7SolanaSolanasol82.31-1.16% -13.90% -22.17% -46.77%
8TRONTRONtrx0.31623-0.21% -1.17% -3.92% +6.58%
9Lido Staked EtherLido Staked Ethersteth2,024.45-1.52% -16.50% -17.37% 0.00%
10HyperliquidHyperliquidhype70.56-2.07% -15.80% -12.87% +82.42%
11ZcashZcashzec975.34+1.15% -24.79% -16.42% +119.93%
12MoneroMoneroxmr555.17-4.61% -13.69% +5.33% +50.86%
13DogecoinDogecoindoge0.06648-1.51% -13.75% -19.15% -61.36%
14USDSUSDSusds0.9989-0.21% -0.19% -0.20% 0.00%
15LEO TokenLEO Tokenleo9.23-0.13% -1.43% +3.64% -0.12%
16WhiteBIT CoinWhiteBIT Coinwbt71.47-0.14% -8.32% -11.76% 0.00%
17Wrapped BitcoinWrapped Bitcoinwbtc72,906.97-1.44% -9.34% -10.87% -29.14%
18ChainlinkChainlinklink10.00-1.90% -12.68% -20.83% -34.59%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth2,246.48-1.62% -16.44% -17.22% -39.27%
20CardanoCardanoada0.17171-1.45% -12.94% -26.24% -69.14%
21StellarStellarxlm0.14501-1.42% -13.61% -23.82% -48.54%
22Ethena USDeEthena USDeusde1.00-0.05% -0.02% -0.03% +0.10%
23Bitcoin CashBitcoin Cashbch227.30-0.44% -19.28% -14.35% -55.05%
24NEAR ProtocolNEAR Protocolnear3.43-4.38% -14.45% -32.66% +34.58%
25DaiDaidai1.000.00% +0.01% -0.01% +0.15%
26LitecoinLitecoinltc49.17-2.11% -12.60% -19.47% -50.68%
27AvalancheAvalancheavax8.42-1.10% -3.60% -16.98% -50.48%
28UniswapUniswapuni6.04-3.10% -20.81% -13.38% -26.80%
29Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.26+7.33% +6.88% -7.49% 0.00%
30CantonCantoncc0.08915-1.49% -10.28% -25.65% -24.00%
31Wrapped eETHWrapped eETHweeth2,579.800.00% -0.84% -6.56% 0.00%
32SuiSuisui0.8022-2.43% -13.67% -22.00% -60.05%
33USD1USD1usd10.99908-0.04% -0.05% -0.12% -0.03%
34HederaHederahbar0.06508-0.57% -10.46% -25.10% -63.39%
35RainRainrain0.003849+1.83% -35.42% -60.93% 0.00%
36Ripple USDRipple USDrlusd1.000.00% +0.03% -0.01% 0.00%
37Global DollarGlobal Dollarusdg0.9978-0.34% -0.15% -0.20% 0.00%
38PayPal USDPayPal USDpyusd1.00+0.02% +0.02% 0.00% 0.00%
39Shiba InuShiba Inushib0.000004292-1.67% -9.39% -16.93% -55.45%
40BittensorBittensortao210.55-2.55% -10.10% -22.51% -42.11%
41CronosCronoscro0.04768-2.07% -7.95% -18.59% 0.00%
42QuantQuantqnt166.22-2.74% -18.55% -26.44% +101.48%
43Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.03% +0.24% 0.00%
44OKBOKBokb98.06+0.31% -11.67% -18.99% -19.75%
45EthenaEthenaena0.1395-4.08% -22.89% -32.23% -54.93%
46PepePepepepe0.000004398-2.81% -11.49% +12.43% -24.68%
47Falcon USDFalcon USDusdf0.99520.00% +0.28% +0.07% 0.00%
48MemeCoreMemeCorem0.78718+0.35% -8.42% -13.01% -67.64%
49AaveAaveaave112.36-6.90% -14.74% -28.39% -45.91%
50OndoOndoondo0.3501-2.37% -14.32% -25.45% 0.00%
1 / 51
1 / 51