Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc75,359.43+0.68% -3.82% -8.81% -26.34%
2EthereumEthereumeth2,141.27+0.65% -5.89% -13.93% -37.05%
3TetherTetherusdt0.99897+0.04% -0.09% -0.03% 0.00%
4BNBBNBbnb690.55+0.78% -3.11% -6.97% -30.32%
5USDCUSDCusdc1.00-0.00% -0.01% +0.01% +0.06%
6XRPXRPxrp1.11-0.27% -11.24% -20.46% -51.44%
7SolanaSolanasol87.67+1.31% -7.27% -19.67% -44.52%
8TRONTRONtrx0.31761-0.48% +1.49% -4.26% +8.92%
9ZcashZcashzec1,224.96+0.95% -0.79% +1.58% +103.92%
10Lido Staked EtherLido Staked Ethersteth2,139.38+0.62% -5.96% -14.00% 0.00%
11HyperliquidHyperliquidhype76.33+2.44% -13.13% -9.31% +90.14%
12MoneroMoneroxmr603.19+0.58% +0.51% +16.25% +64.78%
13DogecoinDogecoindoge0.07055+2.31% -6.59% -17.38% -59.93%
14USDSUSDSusds1.00+0.48% -0.06% +0.11% 0.00%
15LEO TokenLEO Tokenleo9.29-0.17% -1.12% +4.39% +2.26%
16WhiteBIT CoinWhiteBIT Coinwbt72.21-0.16% -3.59% -10.79% 0.00%
17ChainlinkChainlinklink10.75+3.27% -5.62% -16.07% -30.72%
18Wrapped BitcoinWrapped Bitcoinwbtc75,223.12+0.42% -3.96% -8.83% -26.38%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth2,373.00+0.74% -6.00% -13.83% -35.50%
20CardanoCardanoada0.18201+3.89% -5.75% -25.16% 0.00%
21StellarStellarxlm0.14873+1.65% -11.59% -23.55% -47.50%
22Ethena USDeEthena USDeusde1.00+0.02% +0.05% -0.01% 0.00%
23Bitcoin CashBitcoin Cashbch242.99+1.75% -14.56% -12.06% -50.98%
24NEAR ProtocolNEAR Protocolnear3.64+1.56% -15.10% -25.45% +24.00%
25DaiDaidai0.99608-0.50% -0.48% -0.46% -0.57%
26UniswapUniswapuni6.96+2.55% -3.51% -4.89% +15.85%
27LitecoinLitecoinltc52.13+4.03% -6.29% -17.87% -51.26%
28CantonCantoncc0.09193+1.68% -5.79% -25.25% -36.38%
29AvalancheAvalancheavax8.96+12.89% +3.01% -13.31% -48.81%
30SuiSuisui0.8641+5.22% -4.05% -19.24% -59.29%
31Wrapped eETHWrapped eETHweeth2,355.000.00% 0.00% -14.28% 0.00%
32USD1USD1usd10.99884-0.01% -0.02% -0.13% -0.08%
33Tether GoldTether Goldxaut4,103.90+1.35% +5.40% -1.96% 0.00%
34RainRainrain0.00462-4.88% -23.93% -54.90% 0.00%
35HederaHederahbar0.06833+4.11% -4.77% -25.97% -61.10%
36Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.05+2.53% -14.01% -28.13% 0.00%
37QuantQuantqnt200.54+2.87% -0.58% -19.22% +137.33%
38PayPal USDPayPal USDpyusd1.000.00% 0.00% 0.00% +0.14%
39Global DollarGlobal Dollarusdg1.00-0.01% -0.03% +0.01% 0.00%
40Ripple USDRipple USDrlusd1.00-0.02% -0.01% +0.01% 0.00%
41Shiba InuShiba Inushib0.000004501+3.09% -4.36% -17.64% -54.82%
42BittensorBittensortao224.44+3.47% -3.93% -18.36% -38.96%
43CronosCronoscro0.04877+2.91% -4.80% -20.85% -61.06%
44Ondo US Dollar YieldOndo US Dollar Yieldusdy1.15+0.01% +0.19% +0.36% 0.00%
45PepePepepepe0.000005253+6.00% +7.54% +32.75% -13.79%
46OKBOKBokb98.05-1.93% -13.87% -22.00% -20.65%
47EthenaEthenaena0.15665+5.33% -14.47% -27.14% -51.14%
48AaveAaveaave133.11+5.50% -1.14% -20.45% -34.36%
49PAX GoldPAX Goldpaxg4,108.23+1.40% +5.04% -1.89% +2.98%
50Falcon USDFalcon USDusdf0.9953+0.01% +0.28% +0.08% 0.00%
1 / 58
1 / 58