Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc73,760.18-0.05% -4.77% -11.95% -30.42%
2EthereumEthereumeth2,048.41-0.23% -9.95% -19.26% -42.59%
3TetherTetherusdt0.99898-0.03% +0.00% +0.01% 0.00%
4BNBBNBbnb678.20-0.35% -2.86% -10.08% -31.63%
5USDCUSDCusdc1.00-0.01% -0.01% -0.01% +0.08%
6XRPXRPxrp1.05-0.84% -17.94% -25.71% -58.53%
7SolanaSolanasol82.97-0.46% -10.61% -25.49% -50.41%
8TRONTRONtrx0.3171-0.17% -1.45% -4.00% +6.93%
9Lido Staked EtherLido Staked Ethersteth2,045.36-0.36% -10.08% -19.36% 0.00%
10HyperliquidHyperliquidhype71.32-1.33% -16.22% -17.72% +72.09%
11ZcashZcashzec963.99-7.77% -20.92% -24.49% +84.61%
12MoneroMoneroxmr580.05+2.96% -8.12% +7.84% +49.61%
13DogecoinDogecoindoge0.06712-1.37% -10.76% -22.65% -63.08%
14USDSUSDSusds1.00+0.10% +0.10% -0.05% 0.00%
15LEO TokenLEO Tokenleo9.22-0.05% -0.97% +3.53% +0.32%
16WhiteBIT CoinWhiteBIT Coinwbt71.62+0.53% -3.95% -13.18% 0.00%
17ChainlinkChainlinklink10.11-1.76% -8.29% -24.22% -38.18%
18Wrapped BitcoinWrapped Bitcoinwbtc73,427.80-0.62% -5.10% -12.19% -30.65%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth2,270.25-0.29% -9.99% -19.17% -41.19%
20CardanoCardanoada0.17343-0.31% -8.77% -31.22% 0.00%
21StellarStellarxlm0.14631+1.19% -9.87% -27.90% -51.33%
22Ethena USDeEthena USDeusde1.000.00% +0.03% +0.04% +0.14%
23NEAR ProtocolNEAR Protocolnear3.55-1.09% -7.41% -39.84% +27.22%
24Bitcoin CashBitcoin Cashbch226.72-1.77% -17.40% -20.79% -56.20%
25DaiDaidai1.000.00% -0.04% -0.04% +0.05%
26LitecoinLitecoinltc49.95-1.54% -8.01% -22.75% -52.08%
27UniswapUniswapuni6.25-6.33% -13.46% -19.58% -33.17%
28AvalancheAvalancheavax8.46+1.00% -0.69% -22.92% -53.49%
29CantonCantoncc0.09016+1.06% -6.38% -28.43% -23.53%
30Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.17+2.81% -0.42% -19.28% 0.00%
31SuiSuisui0.8168-0.85% -8.61% -27.76% -62.24%
32Wrapped eETHWrapped eETHweeth2,330.000.00% -3.13% -16.20% 0.00%
33Tether GoldTether Goldxaut3,975.08-1.38% +1.03% -5.09% 0.00%
34USD1USD1usd10.9994-0.01% -0.03% -0.06% -0.02%
35RainRainrain0.003756-4.04% -42.39% -63.71% 0.00%
36HederaHederahbar0.06502-0.87% -6.55% -30.93% -66.48%
37PayPal USDPayPal USDpyusd1.00-0.01% -0.02% -0.01% 0.00%
38Global DollarGlobal Dollarusdg1.00+0.34% +0.04% +0.76% 0.00%
39Ripple USDRipple USDrlusd1.00-0.01% 0.00% -0.01% 0.00%
40Shiba InuShiba Inushib0.000004347-2.58% -6.05% -20.83% -57.15%
41QuantQuantqnt169.47-6.76% -11.89% -29.01% +100.96%
42BittensorBittensortao214.57-1.65% -5.00% -27.32% -44.60%
43CronosCronoscro0.04765+1.12% -4.95% -21.59% 0.00%
44Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.10% +0.30% 0.00%
45PepePepepepe0.000004564-15.11% -6.17% +8.26% -26.64%
46EthenaEthenaena0.14411-3.96% -17.59% -39.30% -57.61%
47OKBOKBokb96.86-0.31% -10.25% -23.21% -24.11%
48AaveAaveaave119.84-3.07% -5.70% -30.20% -47.54%
49MemeCoreMemeCorem0.77819-1.28% -9.34% -16.67% -67.47%
50Falcon USDFalcon USDusdf0.9952-0.02% +0.27% +0.06% 0.00%
1 / 55
1 / 55