#1

Bitcoin

btc / USD
84,420.01+0.03%
Loading...
BitcoinWisdom.io
Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc84,420.01+0.03% +10.78% +6.87% -24.62%
2EthereumEthereumeth2,689.68+0.19% +11.22% +8.35% -35.41%
3TetherTetherusdt0.99949-0.01% -0.11% -0.07% 0.00%
4BNBBNBbnb779.84+1.62% +7.43% +10.72% -23.24%
5XRPXRPxrp1.53+2.26% +18.11% +3.58% -45.66%
6USDCUSDCusdc1.00+0.01% -0.05% +0.01% +0.05%
7SolanaSolanasol116.87+1.63% +18.46% +18.07% -45.21%
8TRONTRONtrx0.34026-0.51% +1.43% -1.36% +1.27%
9ZcashZcashzec1,548.55+3.34% +15.75% +86.41% +2708.40%
10HyperliquidHyperliquidhype93.58-0.47% +19.57% +18.52% +109.49%
11Lido Staked EtherLido Staked Ethersteth2,688.49+0.11% +11.25% +8.33% 0.00%
12DogecoinDogecoindoge0.09616+3.70% +18.85% +6.71% -59.44%
13MoneroMoneroxmr566.00+2.12% +13.34% +27.74% +94.55%
14WhiteBIT CoinWhiteBIT Coinwbt84.17-0.58% +8.10% +14.55% 0.00%
15USDSUSDSusds1.00+0.01% -0.01% 0.00% 0.00%
16ChainlinkChainlinklink13.22+6.98% +19.54% +13.67% -38.57%
17CardanoCardanoada0.2486+4.28% +26.58% +12.29% -69.16%
18RainRainrain0.0121-1.28% -6.02% -18.60% 0.00%
19LEO TokenLEO Tokenleo8.96-1.06% -0.48% -3.65% -5.74%
20Wrapped BitcoinWrapped Bitcoinwbtc84,448.92+0.05% +10.87% +6.98% -24.59%
21Wrapped Beacon ETHWrapped Beacon ETHwbeth2,974.20+0.21% +11.18% +8.57% -33.79%
22StellarStellarxlm0.2135+5.64% +16.03% +10.22% -41.44%
23Bitcoin CashBitcoin Cashbch339.90+0.74% +53.66% +25.47% -38.94%
24NEAR ProtocolNEAR Protocolnear4.69+8.36% +79.09% +140.10% +60.81%
25UniswapUniswapuni9.25+0.03% +37.76% +113.46% +14.73%
26LitecoinLitecoinltc71.98+16.38% +39.23% +39.36% -32.14%
27Ethena USDeEthena USDeusde1.00+0.02% -0.04% +0.02% 0.00%
28DaiDaidai0.987730.00% -1.30% -1.23% -1.19%
29AvalancheAvalancheavax10.45+1.78% +39.73% +38.51% -68.90%
30USD1USD1usd10.9995-0.01% -0.05% -0.05% -0.04%
31CantonCantoncc0.1149+4.53% +14.64% -7.23% 0.00%
32HederaHederahbar0.09348+3.29% +26.48% +17.91% -57.32%
33Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.42+0.45% +7.77% -3.07% 0.00%
34SuiSuisui1.02+6.66% +43.50% +28.03% -69.16%
35Wrapped eETHWrapped eETHweeth2,944.490.00% +10.37% +7.52% 0.00%
36Shiba InuShiba Inushib0.00000583+3.35% +16.90% +6.56% -51.83%
37Global DollarGlobal Dollarusdg0.9934-0.65% -0.02% -0.69% 0.00%
38BittensorBittensortao299.10+4.14% +34.67% +24.26% -3.08%
39CronosCronoscro0.06311+2.94% +12.06% +4.89% -69.30%
40BitwayBitwaybtw0.97101-6.21% +29.76% +115.30% 0.00%
41MemeCoreMemeCorem1.22+0.10% +7.95% +8.30% -48.65%
42PayPal USDPayPal USDpyusd0.9997-0.01% -0.05% 0.00% 0.00%
43Tether GoldTether Goldxaut4,265.67-0.55% -0.26% -8.53% 0.00%
44OKBOKBokb119.96+0.66% +7.61% +3.54% -33.72%
45Ripple USDRipple USDrlusd1.00+0.01% -0.04% 0.00% 0.00%
46BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fundbuidl1.000.00% -0.01% +0.06% 0.00%
47Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.07% +0.27% 0.00%
48MantleMantlemnt0.6844+4.79% +23.96% +32.74% 0.00%
49OndoOndoondo0.5193+25.86% +49.44% +36.01% 0.00%
50AaveAaveaave145.12+4.43% +21.38% +9.67% -47.14%
1 / 51
1 / 51