Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc62,850.01−3.23% −14.83% −23.46% −31.84%
2EthereumEthereumeth1,760.89−3.51% −14.24% −26.94% −41.91%
3TetherTetherusdt0.999050.00% −0.03% +0.03% −0.10%
4BNBBNBbnb581.42−2.68% −14.57% −19.62% −35.92%
5USDCUSDCusdc1.000.00% −0.01% −0.03% −0.00%
6XRPXRPxrp0.9741−0.98% −7.80% −25.48% −54.98%
7SolanaSolanasol73.46−2.29% −11.87% −29.44% −43.92%
8TRONTRONtrx0.3086+0.18% −2.83% −7.20% +5.76%
9Lido Staked EtherLido Staked Ethersteth1,761.17−3.46% −14.18% −27.00% 0.00%
10HyperliquidHyperliquidhype67.23−3.96% −6.99% −14.82% +70.92%
11ZcashZcashzec907.41−6.31% −13.18% −19.76% +48.62%
12MoneroMoneroxmr499.90−1.78% −11.27% −16.64% +23.03%
13DogecoinDogecoindoge0.05891−2.03% −13.43% −25.85% −61.28%
14LEO TokenLEO Tokenleo9.31+0.22% +1.00% +3.13% +2.02%
15USDSUSDSusds1.00−0.06% −0.08% −0.05% 0.00%
16Wrapped BitcoinWrapped Bitcoinwbtc62,939.40−3.12% −14.81% −23.17% −31.65%
17WhiteBIT CoinWhiteBIT Coinwbt60.75−0.44% −14.73% −23.98% 0.00%
18Wrapped Beacon ETHWrapped Beacon ETHwbeth1,955.58−3.58% −14.11% −26.81% −40.43%
19ChainlinkChainlinklink9.06−2.83% −11.96% −24.72% −32.05%
20CardanoCardanoada0.15175−2.27% −12.72% −31.35% −67.46%
21StellarStellarxlm0.13808−2.38% −4.50% −22.37% −44.12%
22Ethena USDeEthena USDeusde1.00−0.02% −0.04% −0.06% +0.10%
23DaiDaidai1.000.00% +0.20% +0.21% +0.19%
24NEAR ProtocolNEAR Protocolnear3.26−4.09% −9.20% −35.10% +43.37%
25Bitcoin CashBitcoin Cashbch206.77−2.62% −10.42% −25.10% −57.86%
26LitecoinLitecoinltc43.84−3.39% −13.58% −25.85% −51.96%
27Wrapped eETHWrapped eETHweeth1,972.140.00% −23.83% 0.00% 0.00%
28CantonCantoncc0.08193−0.41% −8.16% −18.97% −27.24%
29AvalancheAvalancheavax6.97−4.49% −16.77% −28.70% −52.02%
30UniswapUniswapuni5.18−2.58% −22.32% −28.03% −30.18%
31RainRainrain0.004606+2.15% +17.68% −50.52% 0.00%
32SuiSuisui0.7203−2.56% −12.56% −27.75% −55.48%
33Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.02−5.40% −10.58% −24.48% 0.00%
34USD1USD1usd11.00+0.00% +0.05% −0.02% +0.02%
35Ripple USDRipple USDrlusd1.000.00% −0.01% −0.02% 0.00%
36Global DollarGlobal Dollarusdg1.00−0.02% −0.02% −0.03% +0.02%
37HederaHederahbar0.05591−4.18% −14.76% −34.57% −61.66%
38PayPal USDPayPal USDpyusd1.00+0.02% +0.04% +0.02% 0.00%
39Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.15% +0.37% 0.00%
40BittensorBittensortao191.48−3.10% −12.23% −29.21% −38.82%
41QuantQuantqnt151.45−3.00% −16.68% −21.22% +90.53%
42CronosCronoscro0.04275−3.52% −9.27% −24.55% 0.00%
43Shiba InuShiba Inushib0.000003787−2.55% −15.13% −23.96% −55.89%
44MemeCoreMemeCorem0.88888−0.36% +12.76% +17.37% −58.16%
45OKBOKBokb86.41−0.83% −11.06% −24.01% −23.17%
46AaveAaveaave107.14−4.91% −13.34% −29.51% −36.67%
47Falcon USDFalcon USDusdf0.9971−0.06% +0.17% +0.22% 0.00%
48United StablesUnited Stablesu0.9999−0.03% −0.06% −0.09% 0.00%
49BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fundbuidl1.000.00% −0.01% 0.00% −0.04%
50PepePepepepe0.000003731−2.45% −30.61% −7.05% −20.94%
1 / 51
1 / 51