Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc60,434.84+2.52% −11.53% −28.13% −30.24%
2EthereumEthereumeth1,686.11+3.88% −12.63% −31.84% −40.51%
3TetherTetherusdt0.99928+0.05% +0.01% +0.04% −0.07%
4BNBBNBbnb549.52+1.60% −12.82% −26.37% −36.58%
5USDCUSDCusdc1.00−0.01% +0.14% +0.14% +0.13%
6XRPXRPxrp0.935+2.67% −7.51% −31.52% −53.25%
7SolanaSolanasol70.52+2.40% −9.82% −34.07% −47.24%
8TRONTRONtrx0.30552+1.15% −2.01% −7.59% +8.88%
9Lido Staked EtherLido Staked Ethersteth1,687.47+4.04% −12.57% −31.78% 0.00%
10HyperliquidHyperliquidhype61.65+1.02% −14.02% −23.55% +64.22%
11ZcashZcashzec794.08+4.46% −15.02% −39.64% +21.08%
12MoneroMoneroxmr490.62+7.31% −7.22% −21.12% +44.36%
13DogecoinDogecoindoge0.05525+1.58% −14.39% −32.61% −62.90%
14LEO TokenLEO Tokenleo9.15−0.21% −1.28% +0.86% −3.13%
15Wrapped BitcoinWrapped Bitcoinwbtc60,506.89+2.36% −11.52% −27.95% −30.04%
16Wrapped Beacon ETHWrapped Beacon ETHwbeth1,871.24+3.91% −12.65% −31.84% −39.09%
17WhiteBIT CoinWhiteBIT Coinwbt55.32−1.28% −20.00% −32.26% −2.95%
18ChainlinkChainlinklink8.63+1.04% −12.43% −30.95% −33.28%
19USDSUSDSusds1.000.00% +0.15% +0.16% 0.00%
20CardanoCardanoada0.14472+1.10% −14.12% −35.75% 0.00%
21Ethena USDeEthena USDeusde1.000.00% +0.07% +0.10% 0.00%
22StellarStellarxlm0.12963+1.73% −11.27% −29.44% −45.30%
23DaiDaidai1.00−0.02% +0.09% +0.12% −0.02%
24Bitcoin CashBitcoin Cashbch199.05+2.30% −10.11% −30.44% −58.60%
25NEAR ProtocolNEAR Protocolnear2.90+1.61% −15.93% −44.96% +39.68%
26Wrapped eETHWrapped eETHweeth1,972.140.00% −4.91% −22.00% 0.00%
27LitecoinLitecoinltc40.07−1.43% −18.84% −34.93% −54.06%
28CantonCantoncc0.07611+1.96% −10.84% −31.78% −19.20%
29AvalancheAvalancheavax6.64+1.81% −19.38% −31.27% −51.93%
30Ripple USDRipple USDrlusd1.000.00% +0.12% +0.15% 0.00%
31USD1USD1usd11.00+0.01% +0.16% +0.10% +0.10%
32UniswapUniswapuni4.71+5.16% −18.15% −36.89% −28.38%
33Gram (prev. Toncoin)Gram (prev. Toncoin)ton0.9508−3.04% −12.93% −30.02% 0.00%
34SuiSuisui0.6474−0.66% −18.69% −37.10% −56.75%
35Global DollarGlobal Dollarusdg1.000.00% +0.10% +0.09% +0.09%
36RainRainrain0.003706+1.04% −0.05% −59.09% 0.00%
37Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.15% +0.34% 0.00%
38PayPal USDPayPal USDpyusd1.00−0.01% +0.15% +0.11% 0.00%
39HederaHederahbar0.05197+0.68% −15.52% −38.09% −61.93%
40BittensorBittensortao185.60+2.54% −13.59% −31.76% −39.23%
41CronosCronoscro0.04123+3.78% −11.75% −29.24% 0.00%
42Shiba InuShiba Inushib0.00000362+1.09% −14.88% −29.82% −56.14%
43QuantQuantqnt143.18+2.98% −10.51% −30.10% +91.31%
44MemeCoreMemeCorem0.76102−11.82% −6.99% +1.72% −62.40%
45Falcon USDFalcon USDusdf0.9971−0.01% +0.17% +0.20% 0.00%
46OKBOKBokb79.63+0.99% −15.24% −31.37% −23.97%
47United StablesUnited Stablesu1.00+0.02% +0.07% +0.06% 0.00%
48BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fundbuidl1.000.00% +0.01% 0.00% +0.01%
49AaveAaveaave97.57−0.47% −12.70% −37.03% −40.74%
50USDDUSDDusdd0.99570.00% −0.03% −0.14% −0.34%
1 / 51
1 / 51