Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc64,357.32+0.32% -15.17% -21.75% -31.96%
2EthereumEthereumeth1,768.73-0.03% -21.05% -27.57% -43.17%
3TetherTetherusdt0.99974+0.01% +0.09% +0.08% 0.00%
4BNBBNBbnb583.27+0.24% -16.22% -20.06% -36.27%
5USDCUSDCusdc1.00-0.01% -0.10% -0.08% -0.03%
6XRPXRPxrp0.9303+1.74% -20.08% -30.31% -58.55%
7SolanaSolanasol70.36+0.11% -21.67% -33.27% -49.36%
8TRONTRONtrx0.30726+0.20% -3.92% -7.60% +5.01%
9Lido Staked EtherLido Staked Ethersteth1,769.24+0.09% -20.99% -27.55% 0.00%
10HyperliquidHyperliquidhype64.52+0.22% -17.08% -21.10% +72.08%
11ZcashZcashzec867.07+0.37% -31.27% -29.01% +42.44%
12MoneroMoneroxmr469.84-0.03% -21.92% -14.59% +19.94%
13DogecoinDogecoindoge0.05763+0.45% -19.57% -28.97% -63.44%
14LEO TokenLEO Tokenleo9.06-0.61% -2.82% +0.32% -1.63%
15USDSUSDSusds1.000.00% +0.07% -0.08% 0.00%
16WhiteBIT CoinWhiteBIT Coinwbt61.90+0.13% -14.65% -22.86% 0.00%
17Wrapped BitcoinWrapped Bitcoinwbtc64,405.21+0.43% -15.11% -21.59% -31.84%
18ChainlinkChainlinklink8.91+0.24% -17.80% -28.52% -35.50%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth1,963.44+0.04% -20.96% -27.47% -41.66%
20CardanoCardanoada0.1484+0.41% -18.33% -35.48% -70.22%
21StellarStellarxlm0.13611+0.50% -9.96% -25.59% -47.55%
22Ethena USDeEthena USDeusde1.000.00% +0.02% -0.03% +0.11%
23DaiDaidai1.000.00% -0.07% -0.07% +0.02%
24NEAR ProtocolNEAR Protocolnear3.06+1.09% -18.01% -41.80% +30.06%
25Bitcoin CashBitcoin Cashbch201.70+0.20% -19.22% -27.52% -57.94%
26LitecoinLitecoinltc44.68+0.40% -14.36% -26.81% -54.26%
27AvalancheAvalancheavax7.11+0.11% -13.63% -29.20% -53.01%
28CantonCantoncc0.07706-0.48% -18.00% -26.94% -34.97%
29Wrapped eETHWrapped eETHweeth1,298.000.00% -46.04% 0.00% 0.00%
30UniswapUniswapuni4.86-0.47% -32.69% -34.56% -30.44%
31SuiSuisui0.7035+0.34% -17.89% -32.15% -59.59%
32Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.04-0.29% -2.62% -24.93% 0.00%
33USD1USD1usd10.99887-0.00% -0.01% -0.14% -0.03%
34Ripple USDRipple USDrlusd1.000.00% -0.10% -0.07% 0.00%
35HederaHederahbar0.05677+0.89% -15.50% -33.36% -62.89%
36Global DollarGlobal Dollarusdg1.000.00% -0.07% -0.05% -0.02%
37RainRainrain0.003601-0.11% -35.58% -62.84% 0.00%
38PayPal USDPayPal USDpyusd1.000.00% -0.07% -0.05% -0.03%
39Shiba InuShiba Inushib0.000003837+0.10% -14.62% -25.09% -57.26%
40BittensorBittensortao184.90+0.60% -17.20% -33.73% -45.02%
41Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% -0.07% +0.23% 0.00%
42CronosCronoscro0.04376+1.18% -10.55% -24.54% -61.53%
43QuantQuantqnt143.36-0.15% -26.94% -29.93% +76.46%
44MemeCoreMemeCorem0.81359+0.28% -2.41% +1.00% -64.26%
45OKBOKBokb85.71+0.63% -15.95% -26.87% -22.41%
46PepePepepepe0.000003874-0.39% -20.31% -5.14% -21.05%
47EthenaEthenaena0.1157+0.52% -27.14% -43.56% -58.19%
48Falcon USDFalcon USDusdf0.99390.00% -0.13% -0.10% 0.00%
49AaveAaveaave100.33-0.32% -23.83% -36.33% -42.32%
50AsterAsteraster0.496-1.02% -27.35% -29.65% -55.11%
1 / 51
1 / 51