Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc72,741.61-1.72% -9.64% -11.13% -29.42%
2EthereumEthereumeth2,013.98-2.06% -16.94% -17.70% -41.07%
3TetherTetherusdt0.99887-0.01% -0.01% +0.01% 0.00%
4BNBBNBbnb657.67-3.25% -8.66% -10.27% -31.36%
5USDCUSDCusdc1.00+0.00% +0.02% -0.02% +0.06%
6XRPXRPxrp1.03-1.94% -20.94% -23.11% -56.85%
7SolanaSolanasol81.85-1.72% -14.38% -22.60% -47.07%
8TRONTRONtrx0.31618-0.23% -1.19% -3.93% +6.56%
9Lido Staked EtherLido Staked Ethersteth2,012.57-2.10% -16.99% -17.85% 0.00%
10HyperliquidHyperliquidhype70.07-2.76% -16.39% -13.48% +81.14%
11ZcashZcashzec966.96+0.29% -25.43% -17.14% +118.04%
12MoneroMoneroxmr550.30-5.45% -14.44% +4.41% +49.54%
13DogecoinDogecoindoge0.06596-2.28% -14.43% -19.79% -61.67%
14USDSUSDSusds1.00-0.03% -0.01% -0.02% 0.00%
15LEO TokenLEO Tokenleo9.23-0.13% -1.43% +3.64% -0.12%
16WhiteBIT CoinWhiteBIT Coinwbt71.51-0.09% -8.27% -11.71% 0.00%
17Wrapped BitcoinWrapped Bitcoinwbtc72,559.33-1.91% -9.77% -11.29% -29.48%
18ChainlinkChainlinklink9.95-2.38% -13.11% -21.22% -34.91%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth2,235.68-2.10% -16.84% -17.62% -39.56%
20CardanoCardanoada0.17034-2.24% -13.64% -26.83% -69.39%
21StellarStellarxlm0.14423-1.95% -14.08% -24.23% -48.82%
22Ethena USDeEthena USDeusde1.00-0.05% -0.02% -0.03% +0.10%
23Bitcoin CashBitcoin Cashbch226.00-1.01% -19.74% -14.84% -55.31%
24NEAR ProtocolNEAR Protocolnear3.39-5.52% -15.47% -33.46% +32.97%
25DaiDaidai1.000.00% +0.01% -0.01% +0.15%
26LitecoinLitecoinltc48.97-2.51% -12.96% -19.80% -50.88%
27AvalancheAvalancheavax8.36-1.82% -4.30% -17.58% -50.84%
28UniswapUniswapuni6.03-3.32% -20.99% -13.58% -26.97%
29Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.27+8.10% +7.64% -6.83% 0.00%
30CantonCantoncc0.08891-1.76% -10.52% -25.85% -24.20%
31Wrapped eETHWrapped eETHweeth2,579.800.00% -0.84% -6.56% 0.00%
32SuiSuisui0.7966-3.11% -14.27% -22.54% -60.33%
33USD1USD1usd10.99924-0.02% -0.04% -0.11% -0.02%
34HederaHederahbar0.06467-1.19% -11.02% -25.57% -63.62%
35RainRainrain0.003846+1.75% -35.47% -60.96% 0.00%
36Ripple USDRipple USDrlusd1.000.00% +0.03% -0.01% 0.00%
37Global DollarGlobal Dollarusdg0.9984-0.28% -0.09% -0.14% 0.00%
38PayPal USDPayPal USDpyusd1.00+0.02% +0.02% 0.00% 0.00%
39Shiba InuShiba Inushib0.00000427-2.18% -9.86% -17.36% -55.68%
40BittensorBittensortao208.73-3.39% -10.88% -23.18% -42.61%
41CronosCronoscro0.04759-2.26% -8.13% -18.75% 0.00%
42QuantQuantqnt166.22-2.74% -18.55% -26.44% +101.48%
43Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.03% +0.24% 0.00%
44OKBOKBokb97.18-0.59% -12.47% -19.71% -20.47%
45EthenaEthenaena0.13887-4.51% -23.24% -32.53% -55.13%
46PepePepepepe0.000004401-2.76% -11.44% +12.49% -24.63%
47Falcon USDFalcon USDusdf0.9953+0.01% +0.29% +0.08% 0.00%
48MemeCoreMemeCorem0.78852+0.52% -8.27% -12.86% -67.58%
49AaveAaveaave111.70-7.45% -15.24% -28.81% -46.23%
50OndoOndoondo0.348-2.96% -14.83% -25.89% 0.00%
1 / 51
1 / 51