Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc79,824.33-0.41% -2.79% -5.08% -28.50%
2EthereumEthereumeth2,308.75-0.91% -4.21% -14.22% -41.61%
3TetherTetherusdt0.9984-0.04% -0.04% -0.14% 0.00%
4BNBBNBbnb734.67-0.54% +1.56% -5.46% -34.20%
5XRPXRPxrp1.28-1.61% -2.45% -18.69% -50.87%
6USDCUSDCusdc1.00+0.02% +0.02% +0.12% +0.16%
7SolanaSolanasol100.32-1.06% -3.64% -17.87% -48.25%
8TRONTRONtrx0.32974-0.14% -0.84% -2.45% +11.02%
9ZcashZcashzec1,196.38-1.43% +5.79% -23.10% +333.25%
10Lido Staked EtherLido Staked Ethersteth2,307.96-0.95% -4.25% -14.23% -41.68%
11HyperliquidHyperliquidhype76.28-0.03% -3.35% -17.42% +72.53%
12DogecoinDogecoindoge0.07648-0.58% -3.74% -22.72% -61.08%
13MoneroMoneroxmr585.22-1.55% -2.41% +4.95% +75.38%
14USDSUSDSusds1.00+0.26% +0.17% +0.26% 0.00%
15WhiteBIT CoinWhiteBIT Coinwbt76.89-0.70% -3.77% -8.32% +81.68%
16ChainlinkChainlinklink11.30-1.39% -6.19% -18.90% -37.31%
17LEO TokenLEO Tokenleo9.030.00% +0.04% +1.85% +0.64%
18CardanoCardanoada0.20145-1.24% -8.89% -22.21% 0.00%
19Wrapped BitcoinWrapped Bitcoinwbtc79,695.73-0.40% -2.72% -5.23% -28.62%
20Wrapped Beacon ETHWrapped Beacon ETHwbeth2,559.96-0.87% -4.19% -14.01% -39.99%
21StellarStellarxlm0.16765-0.24% -5.75% -23.91% -48.42%
22NEAR ProtocolNEAR Protocolnear4.47-2.81% -10.98% -9.78% +95.88%
23RainRainrain0.008172-4.66% -12.20% -28.31% 0.00%
24Bitcoin CashBitcoin Cashbch274.66-1.48% -0.51% -19.93% -45.95%
25Ethena USDeEthena USDeusde1.00+0.02% +0.03% +0.12% 0.00%
26DaiDaidai1.000.00% +0.01% +0.11% +0.16%
27LitecoinLitecoinltc56.14-1.06% -5.04% -22.66% -42.10%
28UniswapUniswapuni6.93+0.09% -3.78% -28.08% +10.92%
29CantonCantoncc0.10025-0.86% -0.85% -22.53% 0.00%
30USD1USD1usd11.00+0.01% -0.02% +0.05% -0.01%
31AvalancheAvalancheavax8.81-1.28% -9.85% -17.25% -55.30%
32SuiSuisui0.9044-1.75% -9.29% -24.31% -64.30%
33Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.22-2.89% -9.89% -16.78% 0.00%
34HederaHederahbar0.07657-1.19% -10.39% -19.98% -55.62%
35Wrapped eETHWrapped eETHweeth2,505.800.00% 0.00% -14.95% 0.00%
36Tether GoldTether Goldxaut4,017.14+0.43% -3.86% -6.26% 0.00%
37Global DollarGlobal Dollarusdg0.9962-0.38% -0.39% +0.25% 0.00%
38PayPal USDPayPal USDpyusd1.00-0.01% +0.02% +0.13% 0.00%
39Shiba InuShiba Inushib0.000004796-1.05% -3.83% -19.44% -52.98%
40BittensorBittensortao248.69-1.66% -8.06% -21.74% -37.26%
41CronosCronoscro0.05331-1.81% -5.91% -20.11% 0.00%
42QuantQuantqnt193.32+1.68% +0.56% +95.91% +135.96%
43EthenaEthenaena0.2051-0.87% +8.86% -23.47% -56.49%
44BitwayBitwaybtw1.59-2.91% -34.14% 0.00% 0.00%
45Ripple USDRipple USDrlusd1.00+0.02% +0.03% +0.12% 0.00%
46Ondo US Dollar YieldOndo US Dollar Yieldusdy1.15+0.04% +0.10% +0.34% 0.00%
47OKBOKBokb108.36+0.55% -4.70% -10.48% -35.42%
48BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fundbuidl0.99960.00% 0.00% 0.00% -0.07%
49AaveAaveaave134.20-1.58% -11.71% -12.62% -40.70%
50MemeCoreMemeCorem0.9766+5.29% +28.95% -19.58% -56.58%
1 / 57
1 / 57