Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc79,664.00-1.04% -2.06% -7.12% -21.51%
2EthereumEthereumeth2,387.42-1.53% +1.18% -11.90% -27.37%
3TetherTetherusdt0.9995+0.06% +0.05% -0.03% 0.00%
4BNBBNBbnb710.75-1.28% -6.46% -9.62% -24.13%
5XRPXRPxrp1.31+0.05% -1.52% -13.38% -40.78%
6USDCUSDCusdc1.00+0.00% -0.01% +0.08% +0.09%
7SolanaSolanasol95.35-0.26% -6.92% -21.06% -38.50%
8TRONTRONtrx0.31808-0.53% -3.50% -5.29% +11.41%
9ZcashZcashzec1,313.06+1.26% +0.15% -1.83% +197.14%
10HyperliquidHyperliquidhype81.54-2.71% +1.10% -13.40% +108.99%
11Lido Staked EtherLido Staked Ethersteth2,387.28-1.50% +1.15% -12.29% 0.00%
12MoneroMoneroxmr637.85-0.83% +6.51% +13.27% +88.41%
13DogecoinDogecoindoge0.07597-1.44% -4.78% -20.38% -53.17%
14USDSUSDSusds0.9997-0.21% -0.04% -0.02% 0.00%
15WhiteBIT CoinWhiteBIT Coinwbt77.22-0.94% -1.21% -9.84% 0.00%
16ChainlinkChainlinklink11.41-0.32% -3.47% -17.64% -22.33%
17LEO TokenLEO Tokenleo9.34-0.20% -0.89% +4.59% -1.60%
18Wrapped BitcoinWrapped Bitcoinwbtc79,444.54-1.21% -2.22% -7.37% -21.63%
19CardanoCardanoada0.19498-1.19% -5.34% -27.89% 0.00%
20Wrapped Beacon ETHWrapped Beacon ETHwbeth2,646.57-1.56% +1.25% -11.77% -25.46%
21StellarStellarxlm0.16424-2.16% -4.69% -23.76% -39.03%
22Bitcoin CashBitcoin Cashbch287.59+2.13% -0.46% -9.16% -40.10%
23NEAR ProtocolNEAR Protocolnear3.94-1.82% -16.90% -25.66% +114.91%
24DaiDaidai0.989430.00% -1.15% -1.08% -1.06%
25Ethena USDeEthena USDeusde1.00-0.06% -0.06% +0.02% 0.00%
26UniswapUniswapuni7.29-4.37% +0.57% -19.71% +43.76%
27LitecoinLitecoinltc55.12-2.03% -6.97% -21.38% -35.31%
28RainRainrain0.005894-1.09% -12.46% -48.29% 0.00%
29CantonCantoncc0.10023+0.88% -0.14% -20.72% -38.96%
30AvalancheAvalancheavax8.66-0.85% -3.81% -22.15% -45.78%
31SuiSuisui0.9117-1.88% -3.35% -24.89% -53.85%
32USD1USD1usd10.9993-0.03% -0.09% -0.05% -0.01%
33Wrapped eETHWrapped eETHweeth2,601.620.00% +1.52% -15.60% 0.00%
34Tether GoldTether Goldxaut4,102.38+1.28% +1.34% -0.82% 0.00%
35Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.14-2.85% -7.85% -24.89% 0.00%
36HederaHederahbar0.0716-1.49% -4.48% -29.60% -57.53%
37QuantQuantqnt201.09-1.47% -0.43% -23.50% +176.49%
38Global DollarGlobal Dollarusdg1.00+0.25% +0.36% +0.25% 0.00%
39Shiba InuShiba Inushib0.000004734-0.08% -4.75% -19.50% -46.47%
40BittensorBittensortao231.65-1.09% -10.00% -24.26% -42.28%
41PayPal USDPayPal USDpyusd1.00-0.02% -0.01% +0.05% +0.10%
42CronosCronoscro0.05148-0.62% -3.61% -25.65% 0.00%
43Ripple USDRipple USDrlusd1.00+0.01% -0.02% +0.08% 0.00%
44EthenaEthenaena0.17839-1.39% -14.91% -28.42% -43.99%
45Ondo US Dollar YieldOndo US Dollar Yieldusdy1.15-0.02% +0.04% +0.25% 0.00%
46OKBOKBokb110.01-0.91% -1.61% -14.47% -11.05%
47PepePepepepe0.000004918-1.04% -2.19% +12.15% -12.15%
48AaveAaveaave130.41-1.04% -2.73% -29.16% -30.67%
49OndoOndoondo0.3988-2.40% -5.48% -20.16% 0.00%
50Pump.funPump.funpump0.004207-0.99% -7.27% -34.95% 0.00%
1 / 58
1 / 58