按交易所筛选
☆价格走势预览
1BitcoinBitcoinbtc77,810.00+0.29% -3.81% -8.33% -29.01%
2EthereumEthereumeth2,265.22+0.42% -3.97% -16.30% -41.13%
3TetherTetherusdt0.999540.00% +0.07% -0.02% 0.00%
4BNBBNBbnb705.31+0.19% -4.69% -8.61% -35.23%
5XRPXRPxrp1.25+0.14% -3.54% -16.09% -50.05%
6USDCUSDCusdc1.00-0.02% -0.01% +0.08% +0.09%
7SolanaSolanasol95.56+0.02% -6.65% -19.30% -48.96%
8TRONTRONtrx0.31154+2.66% -5.32% -6.85% +5.14%
9ZcashZcashzec1,244.51-0.56% +3.02% -6.82% +207.61%
10HyperliquidHyperliquidhype87.90-0.18% +14.67% +0.32% +101.22%
11Lido Staked EtherLido Staked Ethersteth2,265.09+0.47% -3.92% -16.25% 0.00%
12DogecoinDogecoindoge0.07578+0.21% -2.43% -19.69% -59.35%
13MoneroMoneroxmr606.29+1.05% -1.73% +11.27% +80.95%
14USDSUSDSusds1.00-0.02% +0.01% +0.10% 0.00%
15ChainlinkChainlinklink11.65-0.18% +0.20% -19.03% -32.44%
16WhiteBIT CoinWhiteBIT Coinwbt74.65+0.38% -3.72% -11.97% 0.00%
17LEO TokenLEO Tokenleo9.41+0.12% +3.91% +5.51% -0.90%
18Wrapped BitcoinWrapped Bitcoinwbtc77,775.99+0.32% -3.67% -8.32% -29.03%
19CardanoCardanoada0.19322+0.22% -7.10% -21.49% -68.29%
20Wrapped Beacon ETHWrapped Beacon ETHwbeth2,513.65+0.51% -3.78% -16.14% -39.59%
21StellarStellarxlm0.16882-0.40% -1.52% -22.88% -44.65%
22Bitcoin CashBitcoin Cashbch284.74-0.13% +2.59% -7.89% -46.79%
23NEAR ProtocolNEAR Protocolnear4.38-1.26% -2.69% -8.94% +108.62%
24DaiDaidai1.000.00% +0.00% +0.08% +0.16%
25Ethena USDeEthena USDeusde0.9996-0.02% -0.12% -0.03% +0.03%
26UniswapUniswapuni7.19+1.17% +4.66% -20.02% +25.09%
27RainRainrain0.006149-2.46% -26.10% -48.99% 0.00%
28LitecoinLitecoinltc56.17+0.70% -1.54% -17.54% -41.11%
29USD1USD1usd10.99896-0.02% -0.10% -0.07% -0.07%
30CantonCantoncc0.09743-0.34% -3.96% -18.77% -29.70%
31AvalancheAvalancheavax8.93+4.15% -0.67% -18.70% -50.89%
32SuiSuisui0.9032+0.43% -3.79% -23.28% -61.79%
33Wrapped eETHWrapped eETHweeth2,413.160.00% -5.37% -22.33% 0.00%
34Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.21+0.40% -3.42% -22.84% 0.00%
35HederaHederahbar0.07208+0.39% -7.39% -29.74% -64.14%
36Tether GoldTether Goldxaut3,877.25-0.06% -2.92% -7.32% 0.00%
37Global DollarGlobal Dollarusdg1.00+0.26% +0.03% +0.05% 0.00%
38QuantQuantqnt199.11-0.96% +11.06% -18.86% +149.07%
39PayPal USDPayPal USDpyusd1.000.00% -0.01% +0.03% +0.15%
40Shiba InuShiba Inushib0.000004698+0.60% -4.59% -18.83% -53.13%
41BittensorBittensortao236.76-0.08% -5.64% -21.91% -50.79%
42CronosCronoscro0.05119-0.21% -7.92% 0.00% 0.00%
43EthenaEthenaena0.18758-0.58% -3.94% -22.83% -52.14%
44Ripple USDRipple USDrlusd1.000.00% -0.01% +0.08% 0.00%
45Ondo US Dollar YieldOndo US Dollar Yieldusdy1.15+0.01% +0.06% +0.29% 0.00%
46OKBOKBokb110.83+0.31% +1.38% -8.61% -22.36%
47MemeCoreMemeCorem0.91327+1.71% +0.04% -13.24% -63.25%
48PepePepepepe0.000004981+0.45% +10.46% +12.31% -24.15%
49AaveAaveaave139.24+3.98% +0.99% -18.78% -39.05%
50BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fundbuidl1.000.00% 0.00% 0.00% +0.01%
1 / 58
1 / 58