Nach Börse filtern
☆PREISTREND-VERLAUFVORSCHAU
1BitcoinBitcoinbtc64,544.01-5.52% -14.90% -20.98% -35.26%
2EthereumEthereumeth1,778.99-7.82% -20.53% -26.54% -44.95%
3TetherTetherusdt0.99945+0.02% -0.00% +0.06% 0.00%
4BNBBNBbnb578.69-8.19% -16.58% -20.79% -37.58%
5USDCUSDCusdc1.00-0.03% -0.06% -0.06% +0.01%
6XRPXRPxrp0.9128-9.70% -22.59% -31.45% -60.70%
7SolanaSolanasol69.96-10.54% -22.39% -32.92% -51.67%
8TRONTRONtrx0.30771-1.31% -3.25% -7.40% +4.95%
9Lido Staked EtherLido Staked Ethersteth1,778.17-7.87% -20.56% -26.66% 0.00%
10HyperliquidHyperliquidhype62.02-13.50% -21.06% -23.31% +60.98%
11ZcashZcashzec827.21-11.47% -37.47% -27.91% +59.20%
12MoneroMoneroxmr470.57-11.01% -23.20% -14.51% +21.97%
13DogecoinDogecoindoge0.05693-11.79% -21.39% -30.45% -65.25%
14LEO TokenLEO Tokenleo9.22-0.55% -1.09% +2.27% +0.56%
15USDSUSDSusds1.00-0.05% -0.13% -0.06% 0.00%
16WhiteBIT CoinWhiteBIT Coinwbt69.13-0.02% -4.78% -13.56% 0.00%
17Wrapped BitcoinWrapped Bitcoinwbtc64,556.47-5.60% -14.89% -20.89% -35.12%
18ChainlinkChainlinklink8.76-11.12% -19.32% -29.54% -39.78%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth1,970.18-8.03% -20.63% -26.63% -43.60%
20CardanoCardanoada0.1471-12.75% -20.10% -36.13% -72.23%
21StellarStellarxlm0.13293-9.01% -13.28% -27.15% -50.49%
22Ethena USDeEthena USDeusde1.00-0.04% -0.03% -0.01% +0.09%
23DaiDaidai1.000.00% -0.04% -0.04% +0.01%
24NEAR ProtocolNEAR Protocolnear2.94-14.74% -20.89% -39.86% +20.02%
25Bitcoin CashBitcoin Cashbch200.24-9.57% -24.06% -25.39% -60.68%
26LitecoinLitecoinltc44.22-10.43% -15.95% -25.40% -54.20%
27AvalancheAvalancheavax7.11-13.62% -14.74% -28.99% -55.82%
28CantonCantoncc0.07689-9.92% -18.43% -33.14% -30.04%
29Wrapped eETHWrapped eETHweeth1,298.00-37.42% -44.41% -51.44% 0.00%
30UniswapUniswapuni4.72-17.95% -31.54% -34.45% -39.16%
31SuiSuisui0.692-13.09% -20.39% -32.34% -63.04%
32Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.04-4.48% -5.09% -23.07% 0.00%
33USD1USD1usd10.99875-0.04% -0.04% -0.15% -0.08%
34Ripple USDRipple USDrlusd1.00-0.05% -0.08% -0.05% 0.00%
35HederaHederahbar0.05583-9.25% -17.46% -33.93% -66.12%
36Global DollarGlobal Dollarusdg1.00-0.12% -0.10% +0.03% 0.00%
37RainRainrain0.003617-1.26% -38.90% -60.48% 0.00%
38PayPal USDPayPal USDpyusd1.000.00% -0.08% -0.05% 0.00%
39Shiba InuShiba Inushib0.000003767-11.43% -17.06% -25.92% -59.49%
40BittensorBittensortao182.20-15.18% -18.41% -32.74% -46.46%
41Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% -0.04% +0.28% 0.00%
42CronosCronoscro0.04253-9.07% -14.75% -26.86% -65.28%
43QuantQuantqnt143.00-10.63% -26.33% -30.34% +57.49%
44MemeCoreMemeCorem0.79363-3.01% -2.41% -4.40% -67.30%
45OKBOKBokb84.52-10.04% -19.67% -30.98% -27.67%
46PepePepepepe0.000003774-14.37% -24.31% -7.39% -30.41%
47EthenaEthenaena0.11318-15.80% -30.86% -42.17% -61.15%
48Falcon USDFalcon USDusdf0.994-0.14% -0.12% -0.07% 0.00%
49AaveAaveaave99.04-11.39% -24.33% -35.89% -50.17%
50AsterAsteraster0.5096-21.18% -25.48% -27.17% -52.42%
1 / 51
1 / 51