Filtrar por exchange
☆PRECIOTENDENCIAVISTA
1BitcoinBitcoinbtc77,592.21+0.29% -4.43% -7.21% -28.37%
2EthereumEthereumeth2,253.60+0.36% -5.61% -16.10% -40.77%
3TetherTetherusdt0.99948+0.05% +0.06% +0.01% 0.00%
4BNBBNBbnb705.42+0.14% -4.62% -8.30% -34.63%
5XRPXRPxrp1.25-0.38% -3.34% -15.99% -48.68%
6USDCUSDCusdc1.00-0.01% -0.03% +0.02% 0.00%
7SolanaSolanasol95.81-0.59% -6.84% -18.89% -48.12%
8TRONTRONtrx0.3063-6.36% -7.18% -9.22% +4.75%
9ZcashZcashzec1,270.82+0.07% +7.43% -11.66% +267.76%
10HyperliquidHyperliquidhype88.03-2.19% +14.16% -3.23% +93.95%
11Lido Staked EtherLido Staked Ethersteth2,252.85+0.40% -5.61% -16.10% 0.00%
12DogecoinDogecoindoge0.07575-0.28% -3.67% -19.89% -58.53%
13MoneroMoneroxmr602.31+2.22% +2.94% +10.41% +86.46%
14USDSUSDSusds1.00-0.04% -0.09% +0.12% 0.00%
15ChainlinkChainlinklink11.87+3.50% +0.31% -17.40% -29.36%
16WhiteBIT CoinWhiteBIT Coinwbt74.35+0.60% -5.88% -11.14% 0.00%
17LEO TokenLEO Tokenleo9.31-1.07% +2.94% +3.24% -2.63%
18Wrapped BitcoinWrapped Bitcoinwbtc77,543.91+0.37% -4.30% -7.23% -28.41%
19CardanoCardanoada0.1927-1.22% -8.57% -21.84% -67.97%
20Wrapped Beacon ETHWrapped Beacon ETHwbeth2,497.41+0.40% -5.70% -15.96% -39.28%
21StellarStellarxlm0.16924-0.92% -2.29% -25.22% -43.28%
22Bitcoin CashBitcoin Cashbch286.13-2.61% +1.39% -6.53% -47.13%
23NEAR ProtocolNEAR Protocolnear4.42+2.98% -5.67% -17.15% +110.67%
24DaiDaidai0.9980.00% -0.32% -0.25% -0.15%
25Ethena USDeEthena USDeusde0.9999+0.02% -0.10% -0.04% +0.04%
26UniswapUniswapuni7.11-0.77% +1.97% -19.98% +21.55%
27RainRainrain0.00626-0.29% -23.56% -48.95% 0.00%
28LitecoinLitecoinltc55.83-0.34% -2.51% -16.98% -40.21%
29USD1USD1usd10.99911-0.04% -0.08% -0.07% -0.07%
30CantonCantoncc0.09656-1.95% -4.58% -23.47% -5.52%
31AvalancheAvalancheavax8.58+0.36% -5.26% -21.52% -52.63%
32SuiSuisui0.898-0.78% -6.55% -22.87% -60.80%
33Wrapped eETHWrapped eETHweeth2,413.160.00% -9.24% -18.07% 0.00%
34Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.21+2.58% -1.11% -19.63% 0.00%
35HederaHederahbar0.07225-0.08% -6.75% -31.04% -63.25%
36Tether GoldTether Goldxaut3,879.60-0.13% -2.87% -6.72% 0.00%
37Global DollarGlobal Dollarusdg0.9977+0.10% +0.15% +0.40% 0.00%
38QuantQuantqnt201.26+4.71% +10.84% -29.87% +155.99%
39PayPal USDPayPal USDpyusd1.000.00% -0.05% +0.03% 0.00%
40Shiba InuShiba Inushib0.000004679-2.62% -5.82% -18.65% -51.89%
41BittensorBittensortao236.66-0.90% -7.20% -21.32% -42.92%
42CronosCronoscro0.05149-0.33% -7.71% -23.01% 0.00%
43EthenaEthenaena0.18925-0.33% -4.94% -28.51% -51.99%
44Ripple USDRipple USDrlusd1.00-0.02% 0.00% +0.05% 0.00%
45Ondo US Dollar YieldOndo US Dollar Yieldusdy1.15-0.01% +0.04% +0.30% 0.00%
46OKBOKBokb110.46-0.61% +0.07% -8.88% -25.57%
47MemeCoreMemeCorem0.90388-5.51% -2.76% -12.48% -63.85%
48PepePepepepe0.000004988+1.64% +9.13% +16.58% -22.54%
49AaveAaveaave134.40+4.07% -6.90% -15.73% -37.53%
50BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fundbuidl1.000.00% 0.00% 0.00% +0.01%
1 / 58
1 / 58