#1

Bitcoin

btc / USD
76,300.92+0.87%
Cargando...
BitcoinWisdom.io
Filtrar por exchange
PRECIOTENDENCIAVISTA
1BitcoinBitcoinbtc76,300.92+0.87% -2.75% +21.31% -33.85%
2EthereumEthereumeth2,419.21+0.87% -2.65% +28.96% -46.52%
3TetherTetherusdt0.99914-0.01% -0.05% +0.02% 0.00%
4BNBBNBbnb720.76+1.22% -4.16% +19.53% -21.63%
5XRPXRPxrp1.29+0.72% -8.79% +30.11% -56.87%
6USDCUSDCusdc1.00+0.02% +0.08% -0.01% +0.12%
7SolanaSolanasol98.58+1.75% -4.63% +32.11% -57.93%
8TRONTRONtrx0.33538+0.79% -0.94% +1.32% -2.76%
9ZcashZcashzec1,361.50+22.59% +15.60% +179.95% +2626.27%
10HyperliquidHyperliquidhype80.14+4.13% -5.86% +40.25% +48.40%
11Lido Staked EtherLido Staked Ethersteth2,416.71+0.78% -2.95% +28.84% 0.00%
12DogecoinDogecoindoge0.08041+0.40% -10.70% +15.53% -70.03%
13RainRainrain0.01273-9.50% -20.29% -2.19% 0.00%
14USDSUSDSusds0.9999+0.02% -0.02% -0.10% 0.00%
15MoneroMoneroxmr496.92-2.00% -0.74% +21.06% +62.55%
16WhiteBIT CoinWhiteBIT Coinwbt77.73-0.55% -4.84% +42.31% +78.30%
17ChainlinkChainlinklink10.95+0.55% -12.53% +16.59% -53.53%
18LEO TokenLEO Tokenleo8.88+0.38% -3.62% -5.52% -6.96%
19CardanoCardanoada0.1943-0.56% -11.44% +11.09% -77.49%
20Wrapped BitcoinWrapped Bitcoinwbtc76,230.17+0.85% -2.75% +21.15% -33.93%
21Wrapped Beacon ETHWrapped Beacon ETHwbeth2,674.37+0.89% -2.69% +29.17% -45.17%
22StellarStellarxlm0.18012+2.36% -4.02% +15.27% -52.67%
23Ethena USDeEthena USDeusde1.00+0.01% +0.03% -0.07% 0.00%
24DaiDaidai1.000.00% +0.05% -0.03% +0.19%
25Bitcoin CashBitcoin Cashbch219.10+1.14% -15.10% +7.46% -63.10%
26USD1USD1usd11.00+0.00% +0.03% -0.00% +0.06%
27LitecoinLitecoinltc51.08-0.35% -5.93% +15.67% -55.08%
28UniswapUniswapuni6.45+1.35% -4.47% +97.01% -29.56%
29CantonCantoncc0.09348+3.26% -12.68% -2.57% 0.00%
30Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.30-1.57% -7.05% -2.30% 0.00%
31HederaHederahbar0.07336-1.27% -7.22% +13.45% -69.05%
32Wrapped eETHWrapped eETHweeth2,602.620.00% -4.70% +25.25% 0.00%
33AvalancheAvalancheavax7.33+0.80% -8.48% +15.78% -75.41%
34Global DollarGlobal Dollarusdg0.9936-0.87% 0.00% -0.14% 0.00%
35NEAR ProtocolNEAR Protocolnear2.56+9.33% +10.08% +59.39% -2.70%
36Shiba InuShiba Inushib0.000004841-2.00% -10.50% +9.33% -62.95%
37SuiSuisui0.7009+2.04% -13.61% +4.42% -80.09%
38CronosCronoscro0.05626+1.70% -4.64% +18.89% -75.66%
39PayPal USDPayPal USDpyusd1.00+0.04% +0.06% 0.00% +0.17%
40BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fundbuidl1.000.00% 0.00% 0.00% +0.02%
41Tether GoldTether Goldxaut4,304.90+0.51% -1.04% -1.10% 0.00%
42BittensorBittensortao219.01+0.55% -15.27% +11.91% -36.19%
43MemeCoreMemeCorem1.13-0.74% -7.79% -0.85% -54.51%
44OKBOKBokb110.28-0.03% -3.11% +5.96% -44.42%
45Ripple USDRipple USDrlusd1.00+0.03% +0.08% -0.01% 0.00%
46Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.07% +0.28% 0.00%
47AaveAaveaave118.04-3.42% -8.37% +37.21% -60.57%
48BitwayBitwaybtw0.75233+6.94% +72.33% +89.28% 0.00%
49AsterAsteraster0.6907+1.62% -7.96% +15.33% 0.00%
50MantleMantlemnt0.545+0.17% -14.42% +21.60% 0.00%
1 / 52
1 / 52