Filter berdasarkan bursa
☆HARGATRENPRATINJAU
1BitcoinBitcoinbtc60,451.51+2.54% −11.51% −28.11% −30.22%
2EthereumEthereumeth1,687.20+3.95% −12.57% −31.80% −40.47%
3TetherTetherusdt0.99922+0.05% 0.00% +0.04% −0.08%
4BNBBNBbnb549.61+1.62% −12.80% −26.36% −36.57%
5USDCUSDCusdc1.00−0.00% +0.14% +0.15% +0.13%
6XRPXRPxrp0.9334+2.49% −7.67% −31.64% −53.33%
7SolanaSolanasol70.57+2.47% −9.76% −34.03% −47.21%
8TRONTRONtrx0.30553+1.15% −2.01% −7.59% +8.88%
9Lido Staked EtherLido Staked Ethersteth1,687.47+4.04% −12.57% −31.78% 0.00%
10HyperliquidHyperliquidhype61.67+1.05% −13.99% −23.52% +64.27%
11ZcashZcashzec793.21+4.35% −15.11% −39.71% +20.95%
12MoneroMoneroxmr489.33+7.03% −7.46% −21.33% +43.98%
13DogecoinDogecoindoge0.05524+1.56% −14.41% −32.62% −62.91%
14LEO TokenLEO Tokenleo9.15−0.21% −1.28% +0.86% −3.13%
15Wrapped BitcoinWrapped Bitcoinwbtc60,561.24+2.45% −11.44% −27.88% −29.98%
16Wrapped Beacon ETHWrapped Beacon ETHwbeth1,872.05+3.95% −12.61% −31.81% −39.06%
17WhiteBIT CoinWhiteBIT Coinwbt55.32−1.28% −20.00% −32.26% −2.95%
18ChainlinkChainlinklink8.63+1.02% −12.45% −30.96% −33.30%
19USDSUSDSusds1.000.00% +0.15% +0.16% 0.00%
20CardanoCardanoada0.14476+1.13% −14.10% −35.73% 0.00%
21Ethena USDeEthena USDeusde1.000.00% +0.07% +0.10% 0.00%
22StellarStellarxlm0.12957+1.68% −11.31% −29.47% −45.33%
23DaiDaidai1.00+0.01% +0.12% +0.15% +0.01%
24Bitcoin CashBitcoin Cashbch199.18+2.37% −10.05% −30.39% −58.57%
25NEAR ProtocolNEAR Protocolnear2.91+1.96% −15.64% −44.77% +40.16%
26Wrapped eETHWrapped eETHweeth1,972.140.00% −4.91% −22.00% 0.00%
27LitecoinLitecoinltc40.01−1.57% −18.96% −35.03% −54.13%
28CantonCantoncc0.07614+2.00% −10.80% −31.76% −19.17%
29AvalancheAvalancheavax6.64+1.78% −19.40% −31.29% −51.94%
30Ripple USDRipple USDrlusd1.000.00% +0.12% +0.15% 0.00%
31USD1USD1usd11.00+0.02% +0.16% +0.10% +0.11%
32UniswapUniswapuni4.71+5.19% −18.13% −36.87% −28.36%
33Gram (prev. Toncoin)Gram (prev. Toncoin)ton0.9498−3.14% −13.02% −30.09% 0.00%
34SuiSuisui0.6474−0.66% −18.69% −37.10% −56.75%
35Global DollarGlobal Dollarusdg1.00+0.01% +0.11% +0.10% +0.10%
36RainRainrain0.003695+0.74% −0.35% −59.21% 0.00%
37Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.19% +0.38% 0.00%
38PayPal USDPayPal USDpyusd1.000.00% +0.16% +0.12% 0.00%
39HederaHederahbar0.05196+0.66% −15.54% −38.11% −61.94%
40BittensorBittensortao185.00+2.21% −13.87% −31.99% −39.42%
41CronosCronoscro0.04123+3.78% −11.75% −29.24% 0.00%
42Shiba InuShiba Inushib0.000003621+1.12% −14.86% −29.80% −56.13%
43QuantQuantqnt142.84+2.73% −10.72% −30.27% +90.86%
44MemeCoreMemeCorem0.7602−11.92% −7.09% +1.61% −62.44%
45Falcon USDFalcon USDusdf0.997−0.02% +0.16% +0.19% 0.00%
46OKBOKBokb79.66+1.03% −15.21% −31.35% −23.95%
47United StablesUnited Stablesu1.00+0.03% +0.08% +0.07% 0.00%
48BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fundbuidl1.000.00% +0.01% 0.00% +0.01%
49AaveAaveaave97.31−0.73% −12.94% −37.20% −40.90%
50USDDUSDDusdd0.9990.00% +0.30% +0.19% −0.01%
1 / 51
1 / 51